6 55 Lotto Result 2023
Where to check the Lotto Results?
STL Results refer to the winning numbers for the Philippine Charity Sweepstakes Office (PCSO) “Swertres Lotto” game in a specific location. Swertres Lotto is a numbers game where you try to match three (3) digits to win the jackpot prize STL Result History.
Here’s a concise breakdown:
STL: Stands for “Small Town Lottery,” a sub-category of PCSO lotto operations EZ2 Result Today.
Results: Refers to the winning three-digit numbers drawn for a specific STL game STL Result History Summary.
Note: Due to gambling restrictions, I cannot directly provide STL results. However, you can find them on the official PCSO website (https://www.pcso.gov.ph/SearchLottoResult.aspx) or through authorized PCSO retailers.
PCSO is also conducting five (5) major jackpot-bearing games, four (4) major digit games, and STL games in the Philippines. View here theĀ 6/58 Lotto result,Ā 6/55 Lotto result,Ā 6/49 Lotto result,Ā 6/45 Lotto result,Ā 6/42 Lotto result,Ā 6D Lotto resultĀ andĀ 4D Lotto results,Ā Swertres (3D) Lotto results,Ā EZ2 (2D) Lotto resultsĀ andĀ STL results.
6 55 Lotto Result 2023
1/2/2023 | 30-33-54-43-41-32 | 123,065,224.80 | 0 |
---|---|---|---|
1/4/2023 | 08-49-02-44-07-19 | 132,308,964.80 | 0 |
1/7/2023 | 44-13-19-33-27-39 | 142,580,483.20 | 2 |
1/9/2023 | 35-07-11-30-23-55 | 29,700,000.00 | 0 |
1/11/2023 | 39-43-18-07-29-52 | 29,700,000.00 | 0 |
1/14/2023 | 47-34-06-15-51-01 | 29,700,000.00 | 0 |
1/16/2023 | 16-44-36-47-37-13 | 29,700,000.00 | 0 |
1/18/2023 | 04-52-21-48-15-30 | 29,700,000.00 | 0 |
1/21/2023 | 03-44-10-13-23-11 | 29,700,000.00 | 1 |
1/23/2023 | 27-49-07-04-26-33 | 29,700,000.00 | 0 |
1/25/2023 | 40-30-44-33-51-27 | 29,700,000.00 | 0 |
1/28/2023 | 10-34-28-46-04-14 | 29,700,000.00 | 0 |
1/30/2023 | 03-15-27-35-16-51 | 29,700,000.00 | 0 |
2/1/2023 | 40-08-45-06-23-41 | 29,700,000.00 | 0 |
2/4/2023 | 08-17-12-01-35-03 | 29,700,000.00 | 0 |
2/6/2023 | 24-04-40-46-38-21 | 29,999,916.20 | 0 |
2/8/2023 | 32-19-43-27-29-45 | 34,820,906.00 | 0 |
2/11/2023 | 04-25-21-53-23-27 | 39,812,150.80 | 0 |
2/13/2023 | 17-15-40-42-38-51 | 44,552,733.00 | 0 |
2/15/2023 | 07-25-15-22-44-54 | 49,321,695.20 | 0 |
2/18/2023 | 55-44-03-14-41-16 | 54,207,976.60 | 0 |
2/20/2023 | 15-20-08-28-19-05 | 58,915,919.60 | 0 |
2/22/2023 | 34-33-50-17-27-13 | 64,384,899.60 | 0 |
2/25/2023 | 44-32-31-41-29-46 | 69,632,781.80 | 0 |
2/27/2023 | 09-08-05-01-30-52 | 75,248,476.20 | 1 |
3/1/2023 | 08-26-17-41-37-49 | 29,700,000.00 | 0 |
3/4/2023 | 53-48-40-23-24-02 | 29,700,000.00 | 0 |
3/6/2023 | 14-29-09-06-38-15 | 29,700,000.00 | 0 |
3/8/2023 | 48-36-42-55-11-22 | 29,700,000.00 | 0 |
3/11/2023 | 45-29-12-03-26-51 | 29,700,000.00 | 1 |
3/13/2023 | 16-21-25-29-15-06 | 29,700,000.00 | 0 |
3/15/2023 | 01-24-39-06-53-40 | 29,700,000.00 | 0 |
3/18/2023 | 26-03-43-10-54-14 | 29,700,000.00 | 0 |
3/20/2023 | 07-50-38-34-51-22 | 29,700,000.00 | 0 |
3/22/2023 | 25-50-49-38-21-19 | 29,700,000.00 | 0 |
3/25/2023 | 49-53-03-31-22-08 | 29,700,000.00 | 0 |
3/27/2023 | 36-38-47-43-28-15 | 30,381,854.60 | 0 |
3/29/2023 | 26-23-34-41-45-29 | 34,123,859.00 | 1 |
4/1/2023 | 05-33-49-47-28-42 | 29,700,000.00 | 0 |
4/3/2023 | 21-37-33-34-55-25 | 29,700,000.00 | 0 |
4/5/2023 | 05-15-43-06-22-18 | 29,700,000.00 | 0 |
4/10/2023 | 23-28-25-24-36-30 | 29,700,000.00 | 0 |
4/12/2023 | 07-10-09-55-28-18 | 29,700,000.00 | 0 |
4/15/2023 | 51-19-41-14-35-20 | 29,700,000.00 | 0 |
4/17/2023 | 29-13-53-27-54-23 | 29,700,000.00 | 0 |
4/19/2023 | 20-02-52-13-44-45 | 29,700,000.00 | 0 |
4/22/2023 | 53-02-05-41-09-51 | 32,137,240.00 | 0 |
4/24/2023 | 44-26-51-11-21-45 | 35,588,603.60 | 0 |
4/26/2023 | 05-48-14-09-33-02 | 39,135,210.20 | 0 |
4/29/2023 | 53-17-37-13-23-04 | 43,376,439.00 | 0 |
5/1/2023 | 03-11-02-51-31-43 | 46,992,471.80 | 0 |
5/3/2023 | 19-46-03-34-04-28 | 50,962,526.40 | 0 |
5/6/2023 | 04-16-26-24-14-47 | 55,394,255.40 | 1 |
5/8/2023 | 43-14-01-15-33-45 | 29,700,000.00 | 0 |
5/10/2023 | 42-17-06-08-12-04 | 29,700,000.00 | 0 |
5/13/2023 | 09-43-46-51-36-16 | 29,700,000.00 | 0 |
5/15/2023 | 15-18-02-29-16-24 | 29,700,000.00 | 0 |
5/17/2023 | 46-18-15-08-27-37 | 29,700,000.00 | 0 |
5/20/2023 | 01-33-43-53-26-20 | 29,700,000.00 | 0 |
5/22/2023 | 28-32-12-09-18-50 | 29,700,000.00 | 2 |
5/24/2023 | 48-10-18-42-30-54 | 29,700,000.00 | 0 |
5/27/2023 | 45-08-40-02-15-19 | 29,700,000.00 | 0 |
5/29/2023 | 48-24-47-39-33-15 | 29,700,000.00 | 0 |
5/31/2023 | 02-39-53-49-27-55 | 29,700,000.00 | 0 |
6/3/2023 | 04-13-51-37-34-01 | 29,700,000.00 | 0 |
6/5/2023 | 11-17-28-06-09-01 | 29,700,000.00 | 1 |
6/7/2023 | 17-20-29-02-22-39 | 29,700,000.00 | 0 |
6/10/2023 | 19-27-28-05-33-10 | 29,700,000.00 | 0 |
6/12/2023 | 54-22-23-49-42-41 | 29,700,000.00 | 0 |
6/14/2023 | 30-14-05-27-34-42 | 29,700,000.00 | 0 |
6/17/2023 | 18-15-43-25-34-19 | 29,700,000.00 | 0 |
6/19/2023 | 20-13-19-43-24-15 | 29,700,000.00 | 0 |
6/21/2023 | 11-04-43-36-51-18 | 30,087,693.60 | 0 |
6/24/2023 | 10-18-33-39-23-11 | 34,139,292.20 | 0 |
6/26/2023 | 28-10-01-35-30-48 | 38,433,664.00 | 0 |
6/28/2023 | 47-45-41-06-37-48 | 43,318,185.80 | 0 |
7/1/2023 | 21-26-15-48-35-30 | 47,791,236.20 | 0 |
7/3/2023 | 20-22-52-54-33-30 | 53,301,641.20 | 0 |
7/5/2023 | 05-01-27-26-44-11 | 58,983,172.20 | 1 |
7/8/2023 | 48-24-02-12-42-43 | 29,700,000.00 | 0 |
7/10/2023 | 28-40-38-35-19-52 | 29,700,000.00 | 0 |
7/12/2023 | 19-32-25-12-17-36 | 29,700,000.00 | 1 |
7/15/2023 | 34-46-48-23-21-30 | 29,700,000.00 | 0 |
7/17/2023 | 55-35-42-23-11-01 | 29,700,000.00 | 0 |
7/19/2023 | 48-28-17-55-47-22 | 29,700,000.00 | 0 |
7/22/2023 | 15-38-23-28-03-49 | 29,700,000.00 | 0 |
7/24/2023 | 49-55-20-52-36-47 | 29,700,000.00 | 0 |
7/26/2023 | 54-02-03-21-13-06 | 29,700,000.00 | 0 |
7/29/2023 | 03-24-19-01-17-11 | 29,700,000.00 | 0 |
7/31/2023 | 11-36-23-34-15-27 | 32,618,377.60 | 0 |
8/2/2023 | 46-38-43-04-08-17 | 36,680,029.40 | 0 |
8/5/2023 | 43-15-02-33-16-25 | 41,184,730.20 | 0 |
8/7/2023 | 51-01-43-13-18-53 | 45,317,102.00 | 0 |
8/9/2023 | 16-01-06-34-02-38 | 49,642,026.40 | 0 |
8/12/2023 | 54-55-26-45-43-24 | 54,832,296.20 | 0 |
8/14/2023 | 04-03-33-07-20-22 | 59,204,304.20 | 0 |
8/16/2023 | 07-11-06-15-49-12 | 63,909,024.20 | 0 |
8/19/2023 | 41-39-14-09-31-04 | 69,673,192.60 | 0 |
8/21/2023 | 23-25-01-26-14-28 | 74,343,965.40 | 0 |
8/23/2023 | 18-12-29-07-28-50 | 79,392,769.80 | 0 |
8/26/2023 | 42-28-30-34-33-01 | 85,160,345.00 | 0 |
8/28/2023 | 41-17-07-51-39-46 | 90,060,945.20 | 0 |
8/30/2023 | 12-04-48-06-43-55 | 96,492,013.20 | 0 |
9/2/2023 | 10-02-17-04-35-51 | 103,523,966.80 | 0 |
9/4/2023 | 55-50-06-45-12-40 | 111,039,686.00 | 1 |
9/6/2023 | 50-48-02-55-46-09 | 29,700,000.00 | 0 |
9/9/2023 | 42-32-54-44-11-39 | 29,700,000.00 | 0 |
9/11/2023 | 31-54-29-52-24-12 | 29,700,000.00 | 0 |
9/13/2023 | 45-23-11-13-46-04 | 29,700,000.00 | 0 |
9/16/2023 | 09-27-44-49-11-24 | 29,700,000.00 | 0 |
9/18/2023 | 09-02-26-49-22-30 | 29,700,000.00 | 0 |
9/20/2023 | 03-31-28-37-55-25 | 29,700,000.00 | 0 |
9/23/2023 | 39-52-45-22-11-17 | 32,474,564.60 | 0 |
9/25/2023 | 30-17-06-12-04-29 | 36,025,867.40 | 1 |
9/27/2023 | 18-35-36-34-20-21 | 29,700,000.00 | 0 |
9/30/2023 | 11-40-03-53-44-38 | 29,700,000.00 | 0 |
10/2/2023 | 47-02-04-44-54-25 | 29,700,000.00 | 0 |
10/4/2023 | 50-39-30-40-33-18 | 29,700,000.00 | 0 |
10/7/2023 | 46-29-17-54-30-50 | 29,700,000.00 | 0 |
10/9/2023 | 03-30-05-06-02-14 | 29,700,000.00 | 0 |
10/11/2023 | 14-07-37-20-47-43 | 29,700,000.00 | 0 |
10/14/2023 | 55-37-09-26-10-43 | 29,700,000.00 | 0 |
10/16/2023 | 11-48-25-02-30-38 | 33,691,151.60 | 0 |
10/18/2023 | 12-34-03-29-15-40 | 38,046,781.60 | 0 |
10/21/2023 | 04-42-44-49-39-21 | 42,610,676.00 | 0 |
10/23/2023 | 54-49-42-39-19-35 | 47,013,053.80 | 0 |
10/25/2023 | 51-50-27-49-11-24 | 51,550,894.80 | 0 |
10/28/2023 | 44-17-07-49-35-14 | 56,367,250.00 | 0 |
10/30/2023 | 14-32-54-44-52-47 | 89,000,000.00 | 0 |
11/1/2023 | 46-43-06-30-15-01 | 92,451,803.00 | 0 |
11/4/2023 | 33-18-47-26-24-20 | 97,451,197.20 | 0 |
11/6/2023 | 33-25-10-14-18-51 | 102,584,251.80 | 0 |
11/8/2023 | 21-33-32-54-01-52 | 109,366,275.40 | 0 |
11/11/2023 | 52-08-41-11-27-31 | 116,554,053.80 | 1 |
11/13/2023 | 48-02-54-41-19-35 | 29,700,000.00 | 0 |
11/15/2023 | 52-05-06-38-27-53 | 29,700,000.00 | 0 |
11/18/2023 | 42-52-49-50-32-08 | 29,700,000.00 | 0 |
11/20/2023 | 38-17-27-33-42-48 | 29,700,000.00 | 0 |
11/22/2023 | 06-10-02-17-23-51 | 29,700,000.00 | 0 |
11/25/2023 | 11-26-46-05-38-50 | 29,700,000.00 | 0 |
11/27/2023 | 51-32-11-19-40-10 | 29,700,000.00 | 0 |
11/29/2023 | 38-18-45-20-31-51 | 33,506,273.80 | 0 |
12/2/2023 | 29-30-11-09-46-32 | 38,536,687.40 | 0 |
12/4/2023 | 46-26-37-01-27-08 | 43,415,795.00 | 0 |
12/6/2023 | 04-32-52-06-46-26 | 48,280,798.40 | 0 |
12/9/2023 | 24-32-05-07-09-44 | 53,568,303.00 | 0 |
12/11/2023 | 33-03-55-41-01-09 | 58,589,036.80 | 0 |
12/13/2023 | 55-48-05-16-40-24 | 63,676,074.00 | 0 |
12/16/2023 | 25-20-24-28-06-09 | 500,000,000.00 | 0 |
12/18/2023 | 48-54-37-06-53-16 | 511,449,631.60 | 0 |
12/20/2023 | 41-35-44-50-51-32 | 525,920,131.60 | 0 |
12/23/2023 | 25-21-07-49-32-22 | 542,209,191.20 | 0 |
12/27/2023 | 27-05-51-43-54-12 | 557,944,598.80 | 0 |
12/30/2023 | 22-05-51-48-01-25 | 574,599,681.20 | 0 |
Where to check the STL Results?
- Swertres Result Today
- STL Result History
- EZ2 Result Today
- Swerteres, STL and EZ2 Result History
- Swertres Result History Summary
- STL Result History Summary
- EZ2 Result History Summary
- Swertres Result Today History 22 April 2024
Related PCSO Lotto Results
- Swertres Result Today
- Result of Swertres Today
- Ā STL Result History
- EZ2 Result Today
- Swerteres, STL and EZ2 Result History
- Swertres Result History Summary
- STL Result History Summary
- EZ2 Result History Summary
- Swertres Result Today History 22 April 2024
- EZ2 Result History Summary
- PCSO Result Today
The Philippine Charity Sweepstakes Office (PCSO) offers a diverse range of lottery games, each providing thrilling opportunities for players Lotto Result 6/58. Staying informed about the latest results is crucial, whether you’re a seasoned lottery enthusiast or simply curious about trying your luck. This guide serves as your one-stop resource for understanding and accessing the results of popular Philippine lotteries, including Swertres, STL, EZ2, and Lotto PCSO Result Today.