6 55 Lotto Result 2014
- Swertres Result Today
- Â STL Result History
- EZ2 Result Today
- Swerteres, STL and EZ2 Result History
- Swertres Result History Summary
- STL Result History Summary
- EZ2 Result History Summary
6 55 Lotto Result 2014
DRAW DATE | COMBINATIONS | JACKPOT (PHP) | WINNERS |
---|---|---|---|
1/4/2014 | 32-10-18-03-38-31 | 88,354,360.00 | 0 |
1/6/2014 | 09-02-47-29-12-55 | 95,019,892.00 | 0 |
1/8/2014 | 22-43-08-54-20-40 | 102,924,972.00 | 0 |
1/11/2014 | 08-24-30-52-27-06 | 111,873,488.00 | 0 |
1/13/2014 | 39-04-38-19-42-13 | 120,138,412.00 | 0 |
1/15/2014 | 38-21-03-22-50-28 | 129,504,636.00 | 0 |
1/18/2014 | 27-08-48-09-46-45 | 142,536,532.00 | 0 |
1/20/2014 | 02-38-32-19-08-03 | 155,401,636.00 | 1 |
1/22/2014 | 19-23-53-04-16-30 | 30,000,000.00 | 0 |
1/25/2014 | 50-41-47-09-35-05 | 30,000,000.00 | 0 |
1/27/2014 | 54-32-47-14-46-53 | 30,000,000.00 | 0 |
1/29/2014 | 51-25-50-17-45-32 | 30,000,000.00 | 0 |
2/1/2014 | 25-09-06-50-32-48 | 30,000,000.00 | 0 |
2/3/2014 | 49-37-22-27-35-44 | 30,000,000.00 | 0 |
2/5/2014 | 20-42-33-13-03-04 | 30,000,000.00 | 0 |
2/8/2014 | 08-51-09-49-15-26 | 33,218,876.00 | 0 |
2/10/2014 | 23-49-09-48-46-45 | 37,535,824.00 | 0 |
2/12/2014 | 16-46-03-52-51-15 | 41,837,000.00 | 0 |
2/15/2014 | 08-03-19-13-42-01 | 46,996,680.00 | 0 |
2/17/2014 | 45-21-39-16-24-27 | 51,945,960.00 | 0 |
2/19/2014 | 18-23-09-07-14-13 | 56,930,340.00 | 0 |
2/22/2014 | 08-51-11-48-34-10 | 62,402,176.00 | 0 |
2/24/2014 | 03-27-52-02-26-43 | 67,463,252.00 | 0 |
2/26/2014 | 54-17-28-55-23-05 | 72,648,656.00 | 0 |
3/1/2014 | 55-21-37-48-14-47 | 78,663,292.00 | 0 |
3/3/2014 | 42-47-43-48-52-17 | 84,472,340.00 | 0 |
3/5/2014 | 26-34-36-27-45-39 | 90,400,824.00 | 0 |
3/8/2014 | 11-21-07-20-54-26 | 97,142,892.00 | 0 |
3/10/2014 | 33-51-42-27-32-43 | 104,934,552.00 | 0 |
3/12/2014 | 08-44-01-54-30-05 | 113,048,964.00 | 0 |
3/15/2014 | 46-40-55-32-02-03 | 122,841,888.00 | 0 |
3/17/2014 | 08-29-17-51-26-32 | 132,512,236.00 | 0 |
3/19/2014 | 47-03-50-43-20-51 | 142,359,672.00 | 0 |
3/22/2014 | 36-06-21-30-11-25 | 153,506,348.00 | 0 |
3/24/2014 | 43-31-33-04-07-42 | 163,390,440.00 | 0 |
3/26/2014 | 18-53-38-09-14-23 | 173,900,180.00 | 0 |
3/29/2014 | 40-41-24-09-34-21 | 186,710,092.00 | 0 |
3/31/2014 | 05-44-29-30-48-20 | 198,654,120.00 | 0 |
4/2/2014 | 33-03-35-31-19-38 | 214,330,176.00 | 0 |
4/5/2014 | 52-34-29-14-38-05 | 232,900,056.00 | 0 |
4/7/2014 | 39-21-42-28-05-27 | 249,841,572.00 | 1 |
4/9/2014 | 52-15-25-55-23-31 | 30,000,000.00 | 0 |
4/12/2014 | 16-13-30-41-44-46 | 30,000,000.00 | 0 |
4/14/2014 | 02-24-06-17-11-14 | 30,000,000.00 | 0 |
4/16/2014 | 28-41-12-29-11-01 | 30,000,000.00 | 0 |
4/21/2014 | 36-46-52-47-45-43 | 30,000,000.00 | 0 |
4/23/2014 | 40-39-35-36-29-55 | 30,000,000.00 | 0 |
4/26/2014 | 36-50-52-45-14-44 | 30,000,000.00 | 0 |
4/28/2014 | 20-21-30-48-16-44 | 31,955,676.00 | 0 |
4/30/2014 | 13-51-50-09-15-40 | 35,940,004.00 | 0 |
5/3/2014 | 42-02-09-38-45-34 | 40,312,652.00 | 0 |
5/5/2014 | 16-34-26-42-06-52 | 44,574,496.00 | 0 |
5/7/2014 | 53-21-30-15-14-31 | 48,813,784.00 | 0 |
5/10/2014 | 44-40-45-25-21-55 | 53,671,700.00 | 0 |
5/12/2014 | 53-27-14-08-02-54 | 57,983,704.00 | 0 |
5/14/2014 | 50-45-14-36-52-48 | 62,268,852.00 | 0 |
5/17/2014 | 16-42-29-24-27-12 | 67,277,520.00 | 0 |
5/19/2014 | 46-45-32-23-37-47 | 71,752,652.00 | 0 |
5/21/2014 | 54-23-09-52-32-17 | 76,271,880.00 | 0 |
5/24/2014 | 39-54-48-34-17-04 | 81,835,376.00 | 0 |
5/26/2014 | 39-49-14-20-29-23 | 87,079,576.00 | 0 |
5/28/2014 | 07-34-05-48-51-06 | 92,698,640.00 | 0 |
5/31/2014 | 07-46-22-40-12-38 | 99,471,992.00 | 0 |
6/2/2014 | 11-54-18-44-09-36 | 105,863,504.00 | 0 |
6/4/2014 | 11-28-08-33-24-14 | 112,847,496.00 | 0 |
6/7/2014 | 33-03-08-20-36-17 | 121,797,324.00 | 0 |
6/9/2014 | 28-49-33-04-11-14 | 130,092,424.00 | 0 |
6/11/2014 | 16-12-09-54-27-30 | 138,443,164.00 | 0 |
6/14/2014 | 12-17-37-48-43-34 | 148,772,080.00 | 0 |
6/16/2014 | 54-19-02-21-14-44 | 157,907,252.00 | 0 |
6/18/2014 | 02-54-06-32-24-25 | 167,654,824.00 | 0 |
6/21/2014 | 37-41-29-34-52-16 | 178,876,580.00 | 0 |
6/23/2014 | 35-48-02-11-29-46 | 189,140,508.00 | 0 |
6/25/2014 | 26-04-25-33-38-18 | 201,462,604.00 | 0 |
6/28/2014 | 04-52-55-38-46-08 | 215,867,812.00 | 1 |
6/30/2014 | 39-20-19-03-45-07 | 30,000,000.00 | 0 |
7/2/2014 | 51-14-21-04-22-50 | 30,000,000.00 | 0 |
7/5/2014 | 07-45-39-49-01-27 | 30,000,000.00 | 0 |
7/7/2014 | 20-52-24-03-14-36 | 30,000,000.00 | 0 |
7/9/2014 | 25-55-32-31-06-52 | 30,000,000.00 | 0 |
7/12/2014 | 30-11-52-09-05-02 | 30,000,000.00 | 0 |
7/14/2014 | 22-10-16-20-23-08 | 30,000,000.00 | 0 |
7/16/2014 | 23-17-32-13-41-12 | 30,000,000.00 | 0 |
7/19/2014 | 16-30-10-17-21-37 | 31,976,108.00 | 0 |
7/21/2014 | 43-06-37-15-04-24 | 35,607,052.00 | 0 |
7/23/2014 | 37-22-04-39-10-38 | 39,228,264.00 | 0 |
7/26/2014 | 16-18-06-34-40-20 | 43,599,948.00 | 0 |
7/28/2014 | 12-44-27-46-02-26 | 47,701,644.00 | 0 |
7/30/2014 | 29-45-12-35-46-11 | 52,090,776.00 | 0 |
8/2/2014 | 46-35-02-55-24-30 | 57,276,188.00 | 0 |
8/4/2014 | 24-51-41-54-14-27 | 61,743,280.00 | 0 |
8/6/2014 | 07-03-27-44-51-38 | 66,691,104.00 | 0 |
8/9/2014 | 13-29-51-33-11-31 | 72,299,940.00 | 0 |
8/11/2014 | 48-37-35-26-25-17 | 77,495,624.00 | 0 |
8/13/2014 | 07-18-09-39-33-46 | 82,809,136.00 | 0 |
8/16/2014 | 22-52-02-04-46-25 | 88,914,404.00 | 0 |
8/18/2014 | 43-38-31-11-20-45 | 95,473,108.00 | 0 |
8/20/2014 | 26-48-20-47-22-49 | 102,159,736.00 | 0 |
8/23/2014 | 44-21-07-39-34-14 | 110,076,172.00 | 0 |
8/25/2014 | 37-08-32-11-09-38 | 117,137,320.00 | 0 |
8/27/2014 | 27-53-12-52-28-18 | 125,662,784.00 | 0 |
8/30/2014 | 14-11-31-48-33-27 | 135,840,996.00 | 0 |
9/1/2014 | 37-19-06-13-28-25 | 145,134,416.00 | 0 |
9/3/2014 | 37-31-01-53-45-07 | 154,854,988.00 | 0 |
9/6/2014 | 33-09-25-40-22-05 | 166,197,532.00 | 0 |
9/8/2014 | 46-35-45-20-50-13 | 176,607,000.00 | 0 |
9/10/2014 | 26-03-10-09-24-55 | 187,671,020.00 | 0 |
9/13/2014 | 16-30-06-01-26-43 | 200,531,700.00 | 0 |
9/15/2014 | 17-48-54-44-15-28 | 213,613,604.00 | 0 |
9/17/2014 | 17-02-50-48-14-45 | 228,872,872.00 | 0 |
9/20/2014 | 26-50-42-37-30-33 | 244,663,008.00 | 0 |
9/22/2014 | 33-29-25-38-06-11 | 259,421,768.00 | 0 |
9/24/2014 | 07-01-02-48-05-29 | 275,994,140.00 | 0 |
9/27/2014 | 08-42-35-11-17-22 | 294,602,336.00 | 1 |
9/29/2014 | 30-24-49-54-43-51 | 30,000,000.00 | 0 |
10/1/2014 | 53-07-27-06-38-33 | 30,000,000.00 | 0 |
10/4/2014 | 27-24-42-51-23-43 | 30,000,000.00 | 0 |
10/6/2014 | 07-16-51-18-33-22 | 30,000,000.00 | 0 |
10/8/2014 | 50-11-06-13-35-44 | 30,000,000.00 | 0 |
10/11/2014 | 43-37-40-25-01-36 | 30,000,000.00 | 0 |
10/13/2014 | 41-54-50-33-43-55 | 30,000,000.00 | 0 |
10/15/2014 | 13-01-22-16-39-19 | 30,940,932.00 | 2 |
10/18/2014 | 28-20-27-35-05-03 | 30,000,000.00 | 0 |
10/20/2014 | 23-03-07-05-36-45 | 30,000,000.00 | 0 |
10/22/2014 | 52-40-10-08-07-15 | 30,000,000.00 | 0 |
10/25/2014 | 24-12-28-36-21-25 | 30,000,000.00 | 0 |
10/27/2014 | 21-15-39-49-31-46 | 30,000,000.00 | 0 |
10/29/2014 | 34-43-39-54-14-51 | 30,000,000.00 | 0 |
11/1/2014 | 48-29-47-30-02-21 | 30,000,000.00 | 0 |
11/3/2014 | 07-38-14-08-02-19 | 30,000,000.00 | 0 |
11/5/2014 | 17-37-22-42-30-29 | 32,968,860.00 | 0 |
11/8/2014 | 18-15-23-12-44-04 | 36,706,916.00 | 0 |
11/10/2014 | 54-43-19-53-18-12 | 40,820,688.00 | 0 |
11/12/2014 | 37-38-44-06-17-39 | 45,092,356.00 | 0 |
11/15/2014 | 36-52-54-42-03-20 | 50,197,292.00 | 0 |
11/17/2014 | 06-01-18-40-17-12 | 54,974,856.00 | 0 |
11/19/2014 | 42-20-10-04-26-18 | 59,824,068.00 | 0 |
11/22/2014 | 21-32-23-16-34-40 | 65,275,132.00 | 0 |
11/24/2014 | 08-27-26-11-06-29 | 70,166,400.00 | 1 |
11/26/2014 | 30-54-26-09-34-47 | 30,000,000.00 | 0 |
11/29/2014 | 32-05-18-39-48-47 | 30,000,000.00 | 0 |
12/1/2014 | 39-36-33-42-40-20 | 30,000,000.00 | 0 |
12/3/2014 | 46-55-12-18-25-17 | 30,000,000.00 | 0 |
12/6/2014 | 29-20-49-30-40-08 | 30,000,000.00 | 0 |
12/8/2014 | 27-23-09-28-43-41 | 30,000,000.00 | 0 |
12/10/2014 | 38-53-39-18-09-45 | 30,000,000.00 | 0 |
12/13/2014 | 10-11-44-52-53-39 | 30,000,000.00 | 0 |
12/15/2014 | 15-52-29-49-16-18 | 32,943,456.00 | 0 |
12/17/2014 | 53-27-12-37-33-55 | 36,423,220.00 | 0 |
12/20/2014 | 25-48-11-12-23-36 | 40,550,940.00 | 0 |
12/22/2014 | 52-38-55-54-39-26 | 44,617,136.00 | 0 |
12/24/2014 | 08-30-14-38-11-04 | 46,732,492.00 | 0 |
12/27/2014 | 30-44-31-37-34-23 | 51,329,576.00 | 0 |
12/29/2014 | 15-01-05-43-46-22 | 55,805,036.00 | 0 |
12/31/2014 | 34-15-26-13-19-10 | 58,788,816.00 | 0 |
- 6/58 Lotto Result
- 6/58 Lotto Result Today
- Lotto Result 6/58
- 6 58 Lotto Result Today
- 6 58 Lotto Result Summary
- Lotto Result Today 6 58
- 6 58 Lotto Result Yesterday
- Lotto 6 58 Result Today