Swertres Results History

Swerteres Result History December 2019

DECEMBER 11AM 4PM 9PM
12/1/2019 7-4-9 1-6-5 0-3-1
12/2/2019 5-3-2 5-9-0 3-4-0
12/3/2019 2-1-8 9-7-6 4-2-0
12/4/2019 9-8-4 1-6-1 1-0-5
12/5/2019 4-0-6 5-4-2 2-4-3
12/6/2019 1-7-8 2-4-1 3-6-5
12/7/2019 1-8-3 3-2-3 0-4-0
12/8/2019 6-1-0 5-1-0 3-5-0
12/9/2019 5-3-9 0-7-3 6-3-6
12/10/2019 2-4-3 4-6-4 4-3-0
12/11/2019 0-4-2 0-6-8 8-9-1
12/12/2019 5-6-1 8-6-8 4-4-9
12/13/2019 3-6-0 7-5-0 8-6-0
12/14/2019 8-0-7 2-3-3 1-9-2
12/15/2019 9-8-9 4-4-6 8-0-8
12/16/2019 0-7-1 6-4-9 4-1-1
12/17/2019 6-1-7 8-5-9 3-0-3
12/18/2019 0-7-9 1-5-3 3-1-4
12/19/2019 6-7-1 9-6-1 2-0-5
12/20/2019 1-6-2 8-3-0 9-2-0
12/21/2019 7-6-6 4-8-0 2-7-1
12/22/2019 1-2-7 1-7-1 5-9-8
12/23/2019 1-0-3 0-3-3 2-0-4
12/24/2019 0-8-3 2-2-2 1-6-7
12/25/2019 N/D N/D N/D
12/26/2019 2-5-7 0-9-2 8-1-8
12/27/2019 0-9-4 4-7-6 4-9-2
12/28/2019 3-9-0 7-5-7 8-3-1
12/29/2019 9-9-2 2-1-8 2-9-2
12/30/2019 7-3-0 7-1-8 1-8-2
12/31/2019 4-8-4 7-4-5 9-6-3

Swerteres Result History NOVEMBER 2019

NOVEMBER 11AM 4PM 9PM
11/1/2019 2-4-4 4-8-5 3-7-4
11/2/2019 5-3-2 2-7-7 5-7-6
11/3/2019 5-0-4 8-2-1 3-3-7
11/4/2019 2-1-9 7-0-4 3-1-7
11/5/2019 4-3-9 7-6-7 2-1-1
11/6/2019 1-6-7 1-6-7 9-9-9
11/7/2019 5-7-8 3-5-8 1-4-1
11/8/2019 5-1-3 6-8-9 9-9-1
11/9/2019 0-1-7 9-4-4 6-6-0
11/10/2019 7-8-8 6-9-6 2-4-8
11/11/2019 9-6-7 3-8-3 0-4-4
11/12/2019 7-9-7 1-2-4 9-3-1
11/13/2019 9-4-6 5-5-7 9-7-3
11/14/2019 7-2-6 0-4-6 9-7-7
11/15/2019 8-9-2 4-8-4 4-3-4
11/16/2019 3-1-0 4-5-6 2-4-4
11/17/2019 8-4-6 7-7-3 7-7-7
11/18/2019 9-6-3 7-8-5 6-0-8
11/19/2019 4-5-2 7-6-2 8-7-9
11/20/2019 1-4-6 5-1-0 4-3-8
11/21/2019 9-0-6 3-6-4 2-1-1
11/22/2019 1-5-9 8-8-1 3-3-7
11/23/2019 1-5-2 1-9-1 2-4-7
11/24/2019 1-8-0 7-9-6 2-3-2
11/25/2019 6-1-2 1-4-2 4-5-2
11/26/2019 6-4-2 1-2-1 9-8-4
11/27/2019 5-4-1 8-1-8 1-8-2
11/28/2019 7-4-3 5-2-7 7-6-9
11/29/2019 7-3-6 2-9-4 1-0-0
11/30/2019 9-6-9 0-9-4 2-6-1

Swerteres Result History OCTOBER 2019

OCTOBER 11AM 4PM 9PM
10/1/2019 4-6-7 1-0-3 7-3-2
10/2/2019 5-3-9 5-4-5 0-2-4
10/3/2019 5-4-8 4-8-4 6-6-4
10/4/2019 6-2-4 6-4-2 1-4-4
10/5/2019 2-1-4 4-8-3 5-9-9
10/6/2019 9-3-1 3-8-8 5-6-2
10/7/2019 5-8-8 4-8-3 2-2-5
10/8/2019 4-7-5 3-4-4 5-5-9
10/9/2019 3-8-6 0-4-1 9-1-7
10/10/2019 3-4-6 9-2-3 3-9-2
10/11/2019 1-5-4 7-9-9 5-8-6
10/12/2019 3-4-6 3-8-6 3-2-7
10/13/2019 4-3-1 1-8-4 2-7-5
10/14/2019 4-7-6 1-3-5 1-1-1
10/15/2019 6-1-3 6-1-2 5-9-5
10/16/2019 5-3-1 3-3-2 7-5-6
10/17/2019 3-9-9 3-7-5 6-8-1
10/18/2019 2-6-8 6-7-8 6-6-2
10/19/2019 2-4-7 7-2-1 6-6-7
10/20/2019 5-6-4 1-4-4 2-5-4
10/21/2019 9-4-1 7-4-1 0-2-7
10/22/2019 9-2-1 5-8-5 2-0-8
10/23/2019 0-3-7 1-6-0 3-9-6
10/24/2019 9-3-2 2-2-6 1-8-2
10/25/2019 0-1-3 4-9-0 8-4-3
10/26/2019 2-5-5 2-1-9 9-4-2
10/27/2019 9-0-6 2-2-9 0-1-1
10/28/2019 2-9-9 8-7-9 7-5-4
10/29/2019 2-5-9 0-5-9 1-1-4
10/30/2019 4-7-1 9-6-4 4-6-4
10/31/2019 7-0-4 4-6-5 4-4-0

Swerteres Result History SEPTEMBER 2019_

SEPTEMBER 11AM 4PM 9PM
9/1/2019 5-5-9 9-4-9 6-3-6
9/2/2019 6-5-0 2-6-1 5-9-1
9/3/2019 2-8-5 9-1-5 9-8-4
9/4/2019 4-3-6 8-8-3 5-1-2
9/5/2019 8-2-4 2-9-2 8-7-8
9/6/2019 4-0-1 4-2-6 4-1-1
9/7/2019 4-2-8 3-2-9 7-3-9
9/8/2019 7-0-5 7-9-4 1-8-1
9/9/2019 0-0-2 5-8-6 5-7-8
9/10/2019 2-2-1 5-4-5 8-3-5
9/11/2019 9-0-5 7-6-4 4-3-7
9/12/2019 8-1-1 1-1-9 6-0-7
9/13/2019 7-5-8 9-3-0 7-9-7
9/14/2019 5-8-7 8-9-4 5-3-1
9/15/2019 3-7-6 3-6-9 4-7-9
9/16/2019 1-3-9 8-2-1 4-8-6
9/17/2019 1-8-0 5-9-2 1-7-5
9/18/2019 1-5-9 5-4-8 3-3-8
9/19/2019 3-0-5 7-0-5 4-2-0
9/20/2019 3-8-7 7-1-7 8-4-0
9/21/2019 3-7-6 6-8-5 0-6-6
9/22/2019 4-7-9 7-2-0 2-1-6
9/23/2019 0-3-4 5-3-7 7-3-3
9/24/2019 0-9-1 3-2-1 7-2-9
9/25/2019 4-7-8 5-4-7 4-1-2
9/26/2019 1-0-3 3-3-3 6-8-1
9/27/2019 8-5-7 4-7-5 1-4-6
9/28/2019 9-5-1 6-7-1 2-3-2
9/29/2019 1-1-9 3-7-7 7-7-3
9/30/2019 5-2-6 9-3-1 9-0-4

Swerteres Result History AUGUST 2019

AUGUST 11AM 4PM 9PM
8/1/2019 2-3-4 6-4-0 1-7-0
8/2/2019 8-4-1 7-8-7 2-6-1
8/3/2019 6-8-2 7-2-0 1-7-5
8/4/2019 8-2-7 5-3-1 6-3-6
8/5/2019 5-6-3 1-9-4 2-4-9
8/6/2019 4-8-7 5-3-6 8-6-5
8/7/2019 7-1-1 9-5-8 8-7-6
8/8/2019 8-1-4 1-7-4 5-0-2
8/9/2019 2-3-2 7-6-9 4-6-8
8/10/2019 7-0-1 9-8-2 5-5-4
8/11/2019 1-5-0 4-0-1 8-4-0
8/12/2019 8-8-0 7-8-0 2-2-2
8/13/2019 9-7-0 5-2-3 7-3-5
8/14/2019 5-0-4 8-8-1 5-5-0
8/15/2019 2-8-0 3-7-1 0-4-7
8/16/2019 0-2-2 9-0-5 4-1-5
8/17/2019 3-0-1 9-5-8 3-2-3
8/18/2019 2-7-3 7-2-6 4-6-6
8/19/2019 3-2-1 1-8-8 2-1-6
8/20/2019 4-7-5 4-2-3 3-7-0
8/21/2019 8-0-7 3-6-9 1-6-4
8/22/2019 4-6-5 5-6-6 7-8-6
8/23/2019 7-9-5 2-4-1 8-8-3
8/24/2019 2-2-1 0-8-1 7-1-0
8/25/2019 0-8-2 0-8-6 9-5-2
8/26/2019 7-5-1 1-3-2 1-1-0
8/27/2019 4-4-1 3-9-6 6-4-5
8/28/2019 0-1-4 1-6-0 2-9-2
8/29/2019 1-3-4 8-3-4 8-4-6
8/30/2019 6-4-3 2-5-4 2-9-7
8/31/2019 4-0-3 2-9-6 5-2-2

Swerteres Result History JULY 2019

JULY 11AM 4PM 9PM
7/1/2019 1-8-9 3-0-3 3-1-0
7/2/2019 1-5-8 9-9-6 5-6-3
7/3/2019 3-4-9 3-5-2 1-7-4
7/4/2019 4-2-4 7-8-1 9-3-1
7/5/2019 5-0-1 1-2-1 6-7-8
7/6/2019 7-8-0 4-2-2 2-1-7
7/7/2019 4-2-8 0-4-4 0-0-7
7/8/2019 2-5-9 8-4-5 1-0-9
7/9/2019 1-3-1 0-7-9 6-6-0
7/10/2019 1-7-9 2-2-3 9-5-1
7/11/2019 2-5-4 5-1-5 0-0-5
7/12/2019 8-7-5 8-1-8 7-1-6
7/13/2019 8-0-4 2-8-2 1-6-5
7/14/2019 1-5-7 0-6-4 3-9-0
7/15/2019 4-3-8 3-9-3 8-2-0
7/16/2019 0-9-7 0-0-1 6-0-7
7/17/2019 5-6-4 6-4-4 6-2-5
7/18/2019 1-1-8 5-0-7 6-9-1
7/19/2019 4-2-7 6-4-1 2-7-9
7/20/2019 7-6-0 0-7-5 6-4-6
7/21/2019 8-4-4 0-7-3 5-7-5
7/22/2019 2-4-1 7-5-9 1-4-8
7/23/2019 3-0-4 5-8-2 5-3-4
7/24/2019 2-1-7 1-7-8 0-8-9
7/25/2019 2-4-8 1-8-4 8-6-4
7/26/2019 1-5-6 9-2-9 9-3-5
7/27/2019 4-4-4 0-8-2 9-0-7
7/28/2019 7-4-8 9-9-3 7-8-3
7/29/2019 6-2-3 7-0-5 9-4-9
7/30/2019 2-1-9 4-7-5 7-1-8
7/31/2019 9-3-8 6-2-6 0-3-1

Swerteres Result History JULY 2019

JULY 11AM 4PM 9PM
7/1/2019 1-8-9 3-0-3 3-1-0
7/2/2019 1-5-8 9-9-6 5-6-3
7/3/2019 3-4-9 3-5-2 1-7-4
7/4/2019 4-2-4 7-8-1 9-3-1
7/5/2019 5-0-1 1-2-1 6-7-8
7/6/2019 7-8-0 4-2-2 2-1-7
7/7/2019 4-2-8 0-4-4 0-0-7
7/8/2019 2-5-9 8-4-5 1-0-9
7/9/2019 1-3-1 0-7-9 6-6-0
7/10/2019 1-7-9 2-2-3 9-5-1
7/11/2019 2-5-4 5-1-5 0-0-5
7/12/2019 8-7-5 8-1-8 7-1-6
7/13/2019 8-0-4 2-8-2 1-6-5
7/14/2019 1-5-7 0-6-4 3-9-0
7/15/2019 4-3-8 3-9-3 8-2-0
7/16/2019 0-9-7 0-0-1 6-0-7
7/17/2019 5-6-4 6-4-4 6-2-5
7/18/2019 1-1-8 5-0-7 6-9-1
7/19/2019 4-2-7 6-4-1 2-7-9
7/20/2019 7-6-0 0-7-5 6-4-6
7/21/2019 8-4-4 0-7-3 5-7-5
7/22/2019 2-4-1 7-5-9 1-4-8
7/23/2019 3-0-4 5-8-2 5-3-4
7/24/2019 2-1-7 1-7-8 0-8-9
7/25/2019 2-4-8 1-8-4 8-6-4
7/26/2019 1-5-6 9-2-9 9-3-5
7/27/2019 4-4-4 0-8-2 9-0-7
7/28/2019 7-4-8 9-9-3 7-8-3
7/29/2019 6-2-3 7-0-5 9-4-9
7/30/2019 2-1-9 4-7-5 7-1-8
7/31/2019 9-3-8 6-2-6 0-3-1

wpDataTable with provided ID not found!

Swerteres Result History JUNE 2019

JUNE 11AM 4PM 9PM
6/1/2019 1-5-2 5-9-8 6-3-9
6/2/2019 3-7-8 7-2-4 1-9-7
6/3/2019 0-7-6 7-3-1 8-8-6
6/4/2019 8-8-6 8-5-6 1-5-5
6/5/2019 2-5-5 4-4-6 2-6-2
6/6/2019 7-2-6 7-2-4 1-6-0
6/7/2019 2-9-2 0-8-4 9-8-0
6/8/2019 1-7-8 1-6-2 0-5-5
6/9/2019 0-7-0 3-5-9 6-3-4
6/10/2019 5-7-4 6-6-1 0-2-8
6/11/2019 0-4-9 0-4-8 0-5-4
6/12/2019 3-4-9 9-2-7 0-6-1
6/13/2019 1-3-4 4-9-1 0-5-1
6/14/2019 6-1-5 5-1-2 4-8-2
6/15/2019 7-5-4 5-0-2 0-7-1
6/16/2019 8-4-9 3-0-3 5-4-2
6/17/2019 6-6-4 2-0-1 3-3-8
6/18/2019 7-9-2 6-9-4 8-7-5
6/19/2019 3-8-1 8-2-6 9-1-1
6/20/2019 1-8-8 4-8-9 1-0-4
6/21/2019 3-0-5 1-1-4 6-9-1
6/22/2019 8-6-1 1-1-6 2-4-1
6/23/2019 3-6-4 5-1-8 7-3-4
6/24/2019 1-9-9 7-0-7 7-2-0
6/25/2019 9-6-6 6-5-3 6-9-5
6/26/2019 8-0-7 6-7-0 1-7-0
6/27/2019 5-2-0 4-6-7 7-5-5
6/28/2019 8-9-3 6-9-1 5-1-8
6/29/2019 1-9-4 4-7-2 4-8-2
6/30/2019 7-5-6 8-5-4 8-3-5

Swerteres Result History MAY 2019

MAY 11AM 4PM 9PM
5/1/2019 8-5-3 1-1-0 0-6-5
5/2/2019 9-6-7 6-0-4 6-5-7
5/3/2019 8-7-8 7-1-6 2-1-4
5/4/2019 7-2-5 4-9-0 5-7-4
5/5/2019 2-5-1 1-9-0 1-8-4
5/6/2019 3-0-7 9-7-5 7-9-6
5/7/2019 5-2-6 3-9-1 7-0-5
5/8/2019 5-7-4 4-0-7 4-2-8
5/9/2019 4-6-9 9-3-2 8-8-5
5/10/2019 1-8-5 9-1-6 3-3-5
5/11/2019 0-6-2 4-4-6 4-9-3
5/12/2019 2-2-3 4-9-1 3-1-9
5/13/2019 2-4-7 5-2-3 7-7-4
5/14/2019 4-2-7 3-7-7 5-5-3
5/15/2019 1-0-3 5-6-1 8-3-7
5/16/2019 6-0-7 5-2-4 4-8-3
5/17/2019 7-6-4 9-1-4 6-6-1
5/18/2019 0-0-4 5-8-4 9-1-8
5/19/2019 1-3-0 9-1-3 2-8-8
5/20/2019 3-8-9 6-7-5 1-1-5
5/21/2019 5-4-0 5-4-8 0-1-7
5/22/2019 8-4-3 7-7-5 1-8-4
5/23/2019 4-8-5 7-1-8 5-4-5
5/24/2019 8-7-7 2-6-7 2-3-3
5/25/2019 7-3-4 0-2-5 9-3-5
5/26/2019 0-3-0 7-2-1 9-1-3
5/27/2019 5-1-4 3-5-0 5-5-7
5/28/2019 4-6-9 1-3-9 0-6-7
5/29/2019 3-6-9 7-0-2 8-8-7
5/30/2019 4-7-1 9-2-2 1-5-5
5/31/2019 5-5-2 9-8-6 4-2-6

Swerteres Result History APRIL 2019

APRIL 11AM 4PM 9PM
4/1/2019 8-8-6 8-3-3 6-6-3
4/2/2019 1-0-7 5-0-7 7-4-4
4/3/2019 0-1-5 0-5-4 8-0-1
4/4/2019 1-0-4 1-8-9 5-6-0
4/5/2019 1-3-8 1-0-0 7-0-2
4/6/2019 9-9-7 8-5-4 4-2-4
4/7/2019 6-2-3 3-3-8 6-5-6
4/8/2019 6-2-7 0-1-3 0-2-0
4/9/2019 8-3-7 1-7-3 9-4-3
4/10/2019 5-2-4 0-8-7 0-1-9
4/11/2019 8-9-0 0-4-6 7-0-4
4/12/2019 7-4-1 3-1-0 8-4-7
4/13/2019 9-0-7 8-2-6 5-8-5
4/14/2019 5-1-5 3-3-5 4-4-8
4/15/2019 2-7-2 5-7-0 2-4-0
4/16/2019 0-6-4 2-1-4 7-3-9
4/17/2019 8-6-3 5-4-0 5-7-1
4/22/2019 1-7-9 8-9-7 4-8-7
4/23/2019 0-0-6 3-6-3 9-6-2
4/24/2019 3-9-3 0-8-7 3-8-3
4/25/2019 1-7-6 6-1-3 8-9-0
4/26/2019 1-6-2 3-5-6 9-5-9
4/27/2019 4-9-5 2-8-8 5-8-0
4/28/2019 6-9-0 4-6-2 4-0-6
4/29/2019 2-6-1 0-3-6 0-8-3
4/30/2019 2-4-3 2-9-4 5-9-7
5/27/2019 5-1-4 3-5-0 5-5-7
5/28/2019 4-6-9 1-3-9 0-6-7
5/29/2019 3-6-9 7-0-2 8-8-7
5/30/2019 4-7-1 9-2-2 1-5-5

Swerteres Result History MARCH 2019

MARCH 11AM 4PM 9PM
3/1/2019 7-5-0 1-0-2 6-7-0
3/2/2019 9-1-1 3-6-8 3-6-9
3/3/2019 7-3-5 4-0-1 9-4-1
3/4/2019 8-6-1 5-4-6 5-2-9
3/5/2019 1-4-0 3-3-2 5-6-9
3/6/2019 1-6-3 1-5-4 0-0-5
3/7/2019 0-8-7 0-0-8 5-0-7
3/8/2019 3-8-4 7-2-6 7-8-0
3/9/2019 6-2-8 1-9-2 0-5-7
3/10/2019 7-2-4 4-2-1 5-6-2
3/11/2019 6-2-4 6-3-8 2-7-0
3/12/2019 6-5-7 9-1-8 9-2-6
3/13/2019 6-8-3 5-5-4 9-2-8
3/14/2019 6-7-1 2-7-6 9-6-1
3/15/2019 0-4-1 5-5-7 3-8-9
3/16/2019 2-5-9 5-5-6 6-0-0
3/17/2019 9-2-1 5-2-8 2-1-5
3/18/2019 3-7-9 7-1-0 4-2-5
3/19/2019 7-4-2 4-7-9 5-8-3
3/20/2019 2-5-7 4-8-1 5-3-8
3/21/2019 2-2-7 8-7-6 9-6-0
3/22/2019 5-8-1 1-5-4 7-6-4
3/23/2019 2-3-4 1-0-6 7-3-3
3/24/2019 7-0-2 9-0-5 2-3-6
3/25/2019 9-6-8 9-2-7 6-1-7
3/26/2019 3-5-7 3-9-3 6-2-9
3/27/2019 6-2-7 2-6-3 8-9-1
3/28/2019 6-0-6 1-8-1 3-1-5
3/29/2019 7-6-8 1-2-1 8-4-6
3/30/2019 1-5-9 2-9-9 4-3-6
3/31/2019 4-8-7 9-5-5 0-7-1

Swerteres Result History FEBRUARY 2019

FEBRUARY 11AM 4PM 9PM
2/1/2019 9-2-2 6-4-2 4-5-6
2/2/2019 5-7-6 6-9-8 0-3-7
2/3/2019 0-7-9 3-9-0 7-7-2
2/4/2019 3-9-9 0-4-9 3-0-2
2/5/2019 6-4-9 1-9-6 7-3-8
2/6/2019 5-7-8 8-0-8 6-9-5
2/7/2019 3-6-9 2-8-0 0-9-6
2/8/2019 6-6-6 5-5-5 1-2-1
2/9/2019 1-6-3 3-4-1 4-0-5
2/10/2019 4-1-7 2-2-9 7-7-0
2/11/2019 6-1-6 9-9-5 4-0-5
2/12/2019 3-2-8 0-4-1 4-8-0
2/13/2019 6-8-3 0-7-6 1-4-5
2/14/2019 9-7-1 4-4-4 4-4-3
2/15/2019 5-1-0 5-3-5 8-9-7
2/16/2019 2-9-9 9-7-1 7-5-1
2/17/2019 4-4-4 9-3-4 5-5-5
2/18/2019 3-1-1 4-6-8 5-6-8
2/19/2019 1-5-7 8-3-1 3-2-7
2/20/2019 8-0-6 3-3-2 6-8-5
2/21/2019 2-0-3 0-8-3 7-9-5
2/22/2019 5-2-8 0-5-7 7-0-5
2/23/2019 8-3-0 1-2-1 5-5-1
2/24/2019 6-9-7 1-1-2 1-8-6
2/25/2019 5-3-8 7-5-3 1-8-1
2/26/2019 1-5-2 9-5-6 0-8-7
2/27/2019 7-6-5 4-0-8 8-9-5
2/28/2019 8-8-4 7-8-8 6-7-7

Swerteres Result History JANUARY 2019

JANUARY 11AM 4PM 9PM
1/2/2019 3-8-2 2-4-5 2-2-0
1/3/2019 3-9-8 2-4-9 9-6-9
1/4/2019 9-5-2 3-7-1 0-1-9
1/5/2019 6-4-8 5-7-5 5-5-4
1/6/2019 9-5-2 7-0-6 0-0-4
1/7/2019 8-7-1 4-5-0 4-0-5
1/8/2019 8-7-4 1-3-9 1-6-7
1/9/2019 8-8-2 5-4-4 4-1-9
1/10/2019 8-9-8 2-9-4 6-5-0
1/11/2019 3-9-3 6-7-4 7-0-3
1/12/2019 7-6-2 9-4-3 0-2-0
1/13/2019 9-2-3 6-8-2 3-8-5
1/14/2019 8-6-4 5-1-8 2-8-7
1/15/2019 1-8-8 6-6-7 9-6-0
1/16/2019 3-2-9 9-6-7 7-1-5
1/17/2019 3-7-7 8-3-5 4-8-0
1/18/2019 7-6-8 8-0-4 5-0-7
1/19/2019 3-7-5 8-7-4 1-4-4
1/21/2019 0-5-7 2-8-8 8-0-3
1/20/2019 7-1-7 8-0-4 8-5-6
1/22/2019 9-2-4 8-2-0 6-1-4
1/23/2019 5-5-2 3-5-5 1-5-0
1/24/2019 3-0-5 6-8-7 1-7-3
1/25/2019 8-8-8 9-5-3 9-0-2
1/26/2019 0-6-9 6-7-3 2-2-5
1/27/2019 8-8-2 4-5-1 2-8-7
1/28/2019 1-5-6 4-2-4 0-0-0
1/29/2019 7-9-8 9-5-4 5-8-7
1/30/2019 1-8-6 2-5-3 4-8-0
1/31/2019 5-1-8 3-7-6 5-2-2

Swertres Lotto, offered by the Philippine Charity Sweepstakes Office (PCSO), is a popular numbers game in the Philippines. Here’s a breakdown of what you need to know:

How to Play:

  • Select three (3) numbers from 0 to 9. You can choose your own numbers or opt for a “Lucky Pick” where the system randomly selects them for you.
  • Purchase a ticket for a minimal amount (price subject to change).
  • There are three daily draws: 2:00 PM, 5:00 PM, and 9:00 PM.

Swertres Result Today Summary 2018

Swertres Result Today Summary 2017

Swertres Result Today Summary 2016

Swertres Result Today Summary 2015

Swertres Result Today Summary 2014

Swertres Result Today Summary 2013

Swertres Result Today Summary 2012

Swertres Result Today Summary 2011

Swertres Result Today Summary 2010

Swertres Result Today Summary 2009

Winning:

  • Match your three chosen numbers in the exact order as the drawn numbers to win the jackpot prize.
  • There are also prizes for matching two or one number correctly, depending on the specific prize structure.

Finding Results:

  • You can’t find results here due to gambling restrictions.
  • Check the official PCSO website (http://www.pcso.gov.ph/) under the “Results” section for the latest winning numbers.
  • Download the PCSO mobile app for real-time updates.
  • Authorized PCSO retailers often display results in their shops.

Important Notes:

  • Gambling can be addictive. Play responsibly and only if you are of legal age.
  • The PCSO website offers information on responsible gambling practices.
  • Focus on the entertainment aspect and the possibility of smaller wins, as daily victories are statistically improbable.

Additional Information:

  • You can find the complete Swertres Lotto rules and game mechanics on the PCSO website.
  • Consider setting a budget specifically for Swertres Lotto and sticking to it.

I hope this information is helpful! Remember, prioritize responsible gambling and enjoy the game for entertainment purposes.