Swertres Results History

Swerteres Result History DECEMBER 2012

DECEMBER 11AM 4PM 9PM
12/1/2012 104 121 492
12/2/2012 171 004 509
12/3/2012 195 760 271
12/4/2012 882 052 845
12/5/2012 871 679 575
12/6/2012 541 392 252
12/7/2012 602 569 707
12/8/2012 634 952 904
12/9/2012 924 018 342
12/10/2012 022 983 486
12/11/2012 978 864 599
12/12/2012 414 329 584
12/13/2012 890 022 940
12/14/2012 411 207 377
12/15/2012 639 744 435
12/16/2012 363 268 272
12/17/2012 651 053 781
12/18/2012 078 967 961
12/19/2012 490 162 770
12/20/2012 179 965 218
12/21/2012 925 251 795
12/22/2012 741 330 510
12/23/2012 053 584 367
12/24/2012 804 470 629
12/25/2012 N/D N/D N/D
12/26/2012 268 958 238
12/27/2012 464 923 241
12/28/2012 845 386 625
12/29/2012 677 919 836
12/30/2012 096 312 330
12/31/2012 549 766 160

Swerteres Result History NOVEMBER 2012

NOVEMBER 11AM 4PM 9PM
11/1/2012 737 427 562
11/2/2012 019 089 630
11/3/2012 244 071 117
11/4/2012 824 383 389
11/5/2012 964 970 368
11/6/2012 794 307 466
11/7/2012 892 482 853
11/8/2012 264 967 549
11/9/2012 904 362 475
11/10/2012 388 287 186
11/11/2012 800 795 506
11/12/2012 797 921 681
11/13/2012 844 147 621
11/14/2012 833 475 557
11/15/2012 908 739 037
11/16/2012 479 311 731
11/17/2012 366 612 571
11/18/2012 430 210 328
11/19/2012 283 658 204
11/20/2012 578 671 720
11/21/2012 405 858 680
11/22/2012 241 162 379
11/23/2012 403 787 594
11/24/2012 462 415 456
11/25/2012 368 114 152
11/26/2012 121 956 984
11/27/2012 853 777 594
11/28/2012 310 105 538
11/29/2012 553 491 199
11/30/2012 804 779 104

Swerteres Result History NOVEMBER 2012

NOVEMBER 11AM 4PM 9PM
11/1/2012 737 427 562
11/2/2012 019 089 630
11/3/2012 244 071 117
11/4/2012 824 383 389
11/5/2012 964 970 368
11/6/2012 794 307 466
11/7/2012 892 482 853
11/8/2012 264 967 549
11/9/2012 904 362 475
11/10/2012 388 287 186
11/11/2012 800 795 506
11/12/2012 797 921 681
11/13/2012 844 147 621
11/14/2012 833 475 557
11/15/2012 908 739 037
11/16/2012 479 311 731
11/17/2012 366 612 571
11/18/2012 430 210 328
11/19/2012 283 658 204
11/20/2012 578 671 720
11/21/2012 405 858 680
11/22/2012 241 162 379
11/23/2012 403 787 594
11/24/2012 462 415 456
11/25/2012 368 114 152
11/26/2012 121 956 984
11/27/2012 853 777 594
11/28/2012 310 105 538
11/29/2012 553 491 199
11/30/2012 804 779 104

Swerteres Result History OCTOBER 2012

OCTOBER 11AM 4PM 9PM
10/1/2012 756 659 197
10/2/2012 817 045 265
10/3/2012 119 204 054
10/4/2012 997 841 977
10/5/2012 740 847 185
10/6/2012 805 903 163
10/7/2012 847 536 697
10/8/2012 411 742 611
10/9/2012 414 952 383
10/10/2012 160 780 539
10/11/2012 422 962 888
10/12/2012 959 371 846
10/13/2012 140 492 653
10/14/2012 504 851 956
10/15/2012 397 022 391
10/16/2012 976 154 864
10/17/2012 541 154 144
10/18/2012 507 192 847
10/19/2012 756 272 044
10/20/2012 472 407 779
10/21/2012 125 609 185
10/22/2012 958 265 591
10/23/2012 722 807 353
10/24/2012 589 272 051
10/25/2012 438 421 637
10/26/2012 118 557 057
10/27/2012 670 199 209
10/28/2012 229 782 825
10/29/2012 855 899 710
10/30/2012 001 904 809
10/31/2012 503 538 220

Swerteres Result History AUGUST 2013

AUGUST 11AM 4PM 9PM
8/1/2013 6-8-8 0-3-5 2-2-1
8/2/2013 3-0-1 2-7-2 1-0-8
8/3/2013 2-5-3 2-4-5 6-6-6
8/4/2013 9-7-5 7-2-4 7-0-4
8/5/2013 7-6-6 8-3-4 0-1-9
8/6/2013 6-2-8 3-6-4 9-3-5
8/7/2013 1-5-4 4-2-6 3-6-7
8/8/2013 4-1-1 8-7-7 7-9-3
8/9/2013 2-1-1 9-4-1 5-9-4
8/10/2013 8-2-7 2-9-6 8-1-8
8/11/2013 2-7-0 3-8-5 7-7-9
8/12/2013 9-8-9 4-3-6 2-8-0
8/13/2013 6-2-8 2-1-3 3-2-0
8/14/2013 3-8-2 3-9-7 6-7-1
8/15/2013 5-0-0 3-0-0 8-0-4
8/16/2013 0-4-8 8-3-4 4-3-1
8/17/2013 5-7-2 3-8-4 3-4-5
8/18/2013 9-0-0 7-9-3 7-1-9
8/19/2013 0-4-0 1-4-3 7-7-3
8/20/2013 5-8-2 4-2-2 3-4-1
8/21/2013 7-4-7 6-1-7 3-5-0
8/22/2013 6-1-8 7-8-7 3-8-8
8/23/2013 7-3-5 7-5-1 8-3-3
8/24/2013 4-6-5 6-8-9 4-8-1
8/25/2013 2-4-4 3-1-0 0-0-9
8/26/2013 3-4-7 9-0-6 1-3-8
8/27/2013 0-2-8 0-2-6 3-6-9
8/28/2013 9-7-6 5-6-9 6-6-9
8/29/2013 5-0-3 3-8-4 9-4-1
8/30/2013 6-0-4 6-1-5 5-1-4
8/31/2013 3-3-8 0-4-5 7-6-9

Swerteres Result History SEPTEMBER 2012

SEPTEMBER 11AM 4PM 9PM
9/1/2012 542 775 509
9/2/2012 786 569 226
9/3/2012 879 341 680
9/4/2012 811 897 698
9/5/2012 877 433 261
9/6/2012 979 396 111
9/7/2012 548 382 532
9/8/2012 203 292 526
9/9/2012 770 749 438
9/10/2012 519 510 577
9/11/2012 024 641 268
9/12/2012 033 569 475
9/13/2012 607 646 242
9/14/2012 833 570 812
9/15/2012 858 680 438
9/16/2012 071 984 941
9/17/2012 231 113 949
9/18/2012 866 274 061
9/19/2012 122 432 209
9/20/2012 465 414 861
9/21/2012 337 257 126
9/22/2012 595 241 235
9/23/2012 185 972 208
9/24/2012 814 681 713
9/25/2012 955 091 552
9/26/2012 935 324 499
9/27/2012 519 109 075
9/28/2012 665 575 958
9/29/2012 175 636 666
9/30/2012 876 262 634

Swerteres Result History AUGUST 2012

AUGUST 11AM 4PM 9PM
8/1/2012 294 469 121
8/2/2012 807 788 470
8/3/2012 097 547 171
8/4/2012 706 763 761
8/5/2012 742 640 275
8/6/2012 975 041 199
8/7/2012 048 931 221
8/8/2012 772 965 039
8/9/2012 607 359 560
8/10/2012 830 811 086
8/11/2012 416 564 528
8/12/2012 608 024 169
8/13/2012 939 322 437
8/14/2012 735 222 127
8/15/2012 715 291 242
8/16/2012 479 720 553
8/17/2012 115 626 074
8/18/2012 588 783 302
8/19/2012 009 987 724
8/20/2012 633 356 583
8/21/2012 655 161 516
8/22/2012 525 220 102
8/23/2012 590 262 539
8/24/2012 047 143 069
8/25/2012 322 146 450
8/26/2012 643 382 967
8/27/2012 309 533 730
8/28/2012 179 472 239
8/29/2012 449 171 628
8/30/2012 688 230 508
8/31/2012 197 540 527

Swerteres Result History JULY 2012

JULY 11AM 4PM 9PM
7/1/2012 765 965 199
7/2/2012 765 616 849
7/3/2012 136 586 797
7/4/2012 998 562 479
7/5/2012 523 905 423
7/6/2012 973 346 185
7/7/2012 166 352 377
7/8/2012 489 146 728
7/9/2012 022 204 156
7/10/2012 548 376 318
7/11/2012 834 249 258
7/12/2012 098 888 363
7/13/2012 444 693 318
7/14/2012 260 705 390
715/2012 029 376 975
7/16/2012 142 172 921
7/17/2012 811 871 223
7/18/2012 171 123 289
7/19/2012 758 853 687
7/20/2012 058 482 646
7/21/2012 392 077 114
7/22/2012 663 608 434
7/23/2012 132 514 166
7/24/2012 952 921 946
7/25/2012 080 253 215
7/26/2012 916 095 638
7/27/2012 332 881 234
7/28/2012 488 892 265
7/29/2012 972 860 787
7/30/2012 220 091 219
7/31/2012 672 672 187

Swerteres Result History JUNE 2012

JUNE 11AM 4PM 9PM
6/1/2012 573 009 696
6/2/2012 896 571 186
6/3/2012 588 426 164
6/4/2012 625 193 049
6/5/2012 585 626 514
6/6/2012 374 177 691
6/7/2012 374 366 990
6/8/2012 015 192 573
6/9/2012 200 590 071
6/10/2012 967 006 383
6/11/2012 881 441 013
6/12/2012 831 367 769
6/13/2012 593 517 119
6/14/2012 482 447 788
6/15/2012 621 541 058
6/16/2012 841 481 817
6/17/2012 030 037 242
6/18/2012 995 758 586
6/19/2012 369 511 527
6/20/2012 932 925 517
6/21/2012 615 234 796
6/22/2012 368 482 263
6/23/2012 864 733 400
6/24/2012 014 094 867
6/25/2012 186 082 448
6/26/2012 039 875 356
6/27/2012 856 835 724
6/28/2012 686 933 173
6/29/2012 181 543 386
707 250 367

Swerteres Result History MAY 2012

MAY 11AM 4PM 9PM
5/1/2012 982 964 975
5/2/2012 683 867 914
5/3/2012 716 928 745
5/4/2012 882 053 860
5/5/2012 825 136 983
5/6/2012 308 250 091
5/7/2012 921 388 493
5/8/2012 056 383 640
5/9/2012 896 019 912
5/10/2012 050 214 189
5/11/2012 447 512 318
5/12/2012 615 882 889
5/13/2012 684 667 448
5/14/2012 323 486 900
5/15/2012 657 849 890
5/16/2012 170 135 111
5/17/2012 160 113 055
5/18/2012 463 659 388
5/19/2012 860 410 798
5/20/2012 973 529 523
5/21/2012 925 644 709
5/22/2012 396 507 669
5/23/2012 703 394 956
5/24/2012 027 997 465
5/25/2012 786 027 040
5/26/2012 372 963 256
5/27/2012 799 231 990
5/28/2012 734 113 254
5/29/2012 387 346 626
5/30/2012 844 108 035
5/31/2012 461 610 757

Swerteres Result History APRIL 2012

APRIL 11AM 4PM 9PM
4/1/2012 233 466 049
4/2/2012 162 762 585
4/3/2012 537 253 805
4/4/2012 886 792 336
4/5/2012 N/D N/D N/D
4/6/2012 N/D N/D N/D
4/7/2012 N/D N/D N/D
4/8/2012 N/D N/D N/D
4/9/2012 305 081 596
4/10/2012 918 768 930
4/11/2012 627 129 149
4/12/2012 705 765 048
4/13/2012 008 984 777
4/14/2012 320 513 533
4/15/2012 917 490 363
4/16/2012 002 961 417
4/17/2012 178 454 910
4/18/2012 703 358 264
4/19/2012 084 597 975
4/20/2012 386 800 586
4/21/2012 433 334 169
4/22/2012 927 782 413
4/23/2012 559 934 651
4/24/2012 356 535 372
4/25/2012 083 208 862
4/26/2012 098 989 231
4/27/2012 445 503 976
4/28/2012 523 645 048
4/29/2012 N/D N/D N/D
4/30/2012 N/D N/D N/D

Swerteres Result History MARCH 2012

MARCH 11AM 4PM 9PM
3/1/2012 135 380 518
3/2/2012 536 783 710
3/3/2012 959 632 837
3/4/2012 372 214 689
3/5/2012 011 937 581
3/6/2012 033 778 900
3/7/2012 352 437 833
3/8/2012 886 311 723
3/9/2012 831 158 625
3/10/2012 422 412 102
3/11/2012 607 068 975
3/12/2012 664 492 970
3/13/2012 587 554 369
3/14/2012 488 072 191
3/15/2012 601 162 614
3/16/2012 354 310 736
3/17/2012 119 880 663
3/18/2012 061 500 537
3/19/2012 020 434 284
3/20/2012 929 642 954
3/21/2012 879 800 658
3/22/2012 776 480 772
3/23/2012 374 525 332
3/24/2012 241 129 929
3/25/2012 817 646 747
3/26/2012 646 186 375
3/27/2012 697 077 911
3/28/2012 473 352 155
3/29/2012 135 588 580
3/30/2012 486 869 504
3/31/2012 450 533 473