Swertres Results History

Swerteres Result History DECEMBER 2009

DECEMBER 2PM 5PM 9PM
12/1/2009 168 950 961
12/2/2009 391 832 778
12/3/2009 068 417 237
12/4/2009 072 193 229
12/5/2009 612 831 982
12/6/2009 161 120 028
12/7/2009 517 582 409
12/8/2009 302 082 320
12/9/2009 073 084 226
12/10/2009 995 938 116
12/11/2009 049 786 260
12/12/2009 091 922 256
12/13/2009 701 099 933
12/14/2009 856 681 853
12/15/2009 975 297 066
12/16/2009 701 267 588
12/17/2009 218 321 192
12/18/2009 853 701 116
12/19/2009 657 035 718
12/20/2009 605 935 577
12/21/2009 328 059 713
12/22/2009 237 883 018
12/23/2009 010 252 341
12/24/2009 933 203 780
12/25/2009 N/D N/D N/D
12/26/2009 209 560 941
12/27/2009 764 241 695
12/28/2009 707 584 505
12/29/2009 269 495 810
12/30/2009 127 698 054
12/31/2009 185 224 481

Swerteres Result History NOVEMBER 2009

NOVEMBER 2PM 5PM 9PM
11/1/2009 821 173 412
11/2/2009 479 043 084
11/3/2009 939 933 005
11/4/2009 763 662 883
11/5/2009 098 637 713
11/6/2009 567 422 143
11/7/2009 671 370 788
11/8/2009 047 315 573
11/9/2009 714 403 201
11/10/2009 275 043 486
11/11/2009 451 570 031
11/12/2009 818 161 100
11/13/2009 610 611 972
11/14/2009 990 682 301
11/15/2009 298 245 238
11/16/2009 766 101 579
11/17/2009 885 989 842
10/18/2009 097 911 875
11/19/2009 208 946 985
11/20/2009 594 860 978
11/21/2009 861 390 400
11/22/2009 376 085 481
11/23/2009 607 050 747
11/24/2009 596 166 713
11/25/2009 372 575 044
11/26/2009 502 290 388
11/27/2009 741 656 987
11/28/2009 006 314 393
11/29/2009 557 576 367
11/30/2009 605 116 261

Swerteres Result History OCTOBER 2009

OCTOBER 2PM 5PM 9PM
10/1/2009 107 138 188
10/2/2009 600 713 675
10/3/2009 457 382 495
10/4/2009 631 858 747
10/5/2009 409 105 168
10/6/2009 562 317 459
10/7/2009 586 453 498
10/8/2009 569 393 428
10/9/2009 859 000 305
10/10/2009 729 617 054
10/11/2009 617 995 881
10/12/2009 238 531 680
10/13/2009 615 982 205
10/14/2009 163 564 969
10/15/2009 825 901 865
10/16/2009 944 884 758
10/17/2009 956 538 199
10/18/2009 064 188 313
10/19/2009 703 180 553
10/20/2009 185 466 288
10/21/2009 392 353 814
10/22/2009 450 270 260
10/23/2009 624 517 536
10/24/2009 943 827 199
10/25/2009 722 435 546
10/26/2009 233 397 227
10/27/2009 012 849 219
10/28/2009 702 195 420
10/29/2009 205 759 212
10/30/2009 692 661 640
10/31/2009 203 071 406

Swerteres Result History SEPTEMBER 2009

SEPTEMBER 2PM 5PM 9PM
9/1/2009 447 003 082
9/2/2009 561 227 051
9/3/2009 059 013 757
9/4/2009 242 989 784
9/5/2009 175 731 649
9/6/2009 926 878 352
9/7/2009 264 411 838
9/8/2009 246 597 705
9/9/2009 640 049 932
9/10/2009 244 860 924
9/11/2009 758 138 980
9/12/2009 009 999 703
9/13/2009 439 866 328
9/14/2009 186 287 112
9/15/2009 933 252 807
9/16/2009 030 941 036
9/17/2009 051 757 032
9/18/2009 473 992 312
9/19/2009 331 149 724
9/20/2009 897 559 912
9/21/2009 544 807 335
9/22/2009 393 213 731
9/23/2009 671 215 453
9/24/2009 329 832 669
9/25/2009 781 927 294
9/26/2009 671 442 956
9/27/2009 012 266 850
9/28/2009 452 798 586
9/29/2009 680 060 763
9/30/2009 085 833 178

Swerteres Result History AUGUST 2009

AUGUST 2PM 5PM 9PM
8/1/2009 695 535 262
8/2/2009 786 146 363
8/3/2009 397 738 098
8/4/2009 150 348 607
8/5/2009 336 357 243
8/6/2009 533 449 328
8/7/2009 881 919 664
8/8/2009 781 613 847
8/9/2009 480 339 217
8/10/2009 884 103 889
8/11/2009 683 023 510
8/12/2009 249 947 277
8/13/2009 054 570 131
8/14/2009 751 081 359
8/15/2009 891 278 563
8/16/2009 911 597 368
8/17/2009 115 546 929
8/18/2009 865 583 148
8/19/2009 304 400 812
8/20/2009 717 190 903
8/21/2009 710 539 433
8/22/2009 243 431 232
8/23/2009 922 133 657
8/24/2009 560 436 880
8/25/2009 938 610 093
8/26/2009 450 188 421
8/27/2009 708 084 726
8/28/2009 129 111 728
8/29/2009 582 303 806
8/30/2009 158 065 836
8/31/2009 239 423 593

Swerteres Result History JULY 2009

JULY 2PM 5PM 9PM
7/1/2009 714 600 811
7/2/2009 456 323 279
7/3/2009 199 665 747
7/4/2009 743 752 913
7/5/2009 628 835 401
7/6/2009 679 109 400
7/7/2009 869 927 800
7/8/2009 763 757 901
7/9/2009 453 658 045
7/10/2009 174 714 938
7/11/2009 730 662 972
7/12/2009 610 599 331
7/13/2009 565 518 380
7/14/2009 415 166 232
715/2009 639 184 767
7/16/2009 595 554 782
7/17/2009 957 089 672
7/18/2009 110 633 728
7/19/2009 222 201 654
7/20/2009 341 394 562
7/21/2009 565 377 720
7/22/2009 219 196 906
7/23/2009 857 357 020
7/24/2009 717 423 205
7/25/2009 224 699 042
7/26/2009 496 236 591
7/27/2009 918 633 337
7/28/2009 208 924 523
7/29/2009 098 904 332
7/30/2009 906 611 837
7/31/2009 028 538 944

Swerteres Result History JUNE 2009

JUNE 2PM 5PM 9PM
6/1/2009 796 042 588
6/2/2009 038 462 811
6/3/2009 412 188 247
6/4/2009 016 717 684
6/5/2009 958 410 165
6/6/2009 747 597 098
6/7/2009 526 910 265
6/8/2009 574 041 157
6/9/2009 070 193 317
6/10/2009 786 798 868
6/11/2009 542 288 444
6/12/2009 781 942 084
6/13/2009 602 011 924
6/14/2009 128 752 369
6/15/2009 304 035 080
6/16/2009 037 863 562
6/17/2009 129 631 812
6/18/2009 604 793 872
6/19/2009 124 116 359
6/20/2009 347 203 014
6/21/2009 268 532 136
6/22/2009 394 735 252
6/23/2009 729 007 816
6/24/2009 921 475 349
6/25/2009 711 018 438
6/26/2009 438 375 943
6/27/2009 253 519 305
6/28/2009 594 294 701
6/29/2009 823 367 037
6/30/2009 403 553 449

Swerteres Result History MAY 2009

MAY 2PM 5PM 9PM
5/1/2009 961 077 121
5/2/2009 493 262 929
5/3/2009 028 627 000
5/4/2009 807 799 349
5/5/2009 850 673 655
5/6/2009 099 509 394
5/7/2009 459 595 452
5/8/2009 255 306 857
5/9/2009 107 137 394
5/10/2009 942 460 850
5/11/2009 696 484 289
5/12/2009 396 691 563
5/13/2009 582 931 845
5/14/2009 831 055 887
5/15/2009 494 048 301
5/16/2009 442 265 128
5/17/2009 523 926 923
5/18/2009 525 250 920
5/19/2009 375 478 537
5/20/2009 516 384 726
5/21/2009 762 272 757
5/22/2009 420 049 279
5/23/2009 922 323 064
5/24/2009 961 851 289
5/25/2009 394 954 038
5/26/2009 981 443 583
5/27/2009 246 635 561
5/28/2009 570 653 777
5/29/2009 369 110 419
5/30/2009 578 550 718
5/31/2009 736 080 836

Swerteres Result History APRIL 2009

APRIL 2PM 5PM 9PM
4/1/2009 611 051 018
4/2/2009 148 882 388
4/3/2009 766 510 597
4/4/2009 916 953 381
4/5/2009 068 744 331
4/6/2009 162 212 053
4/7/2009 401 810 995
4/8/2009 657 225 307
4/9/2009 N/D N/D N/D
4/10/2009 N/D N/D N/D
4/11/2009 N/D N/D N/D
4/12/2009 N/D N/D N/D
4/13/2009 092 526 578
4/14/2009 549 033 757
4/15/2009 731 546 387
4/16/2009 948 686 876
4/17/2009 074 163 651
4/18/2009 427 848 712
4/19/2009 705 439 208
4/20/2009 638 405 506
4/21/2009 087 267 720
4/22/2009 442 285 610
4/23/2009 162 879 923
4/24/2009 897 073 064
4/25/2009 098 157 533
4/26/2009 686 449 755
4/27/2009 477 381 601
4/28/2009 772 389 927
4/29/2009 967 562 876
4/30/2009 245 693 881

Swerteres Result History MARCH 2009

MARCH 2PM 5PM 9PM
3/1/2009 324 313 141
3/2/2009 378 315 901
3/3/2009 306 724 658
3/4/2009 985 280 600
3/5/2009 880 381 784
3/6/2009 929 444 469
3/7/2009 429 785 644
3/8/2009 377 280 687
3/9/2009 114 404 710
3/10/2009 740 645 006
3/11/2009 507 675 263
3/12/2009 328 091 384
3/13/2009 208 718 781
3/14/2009 448 973 722
3/15/2009 751 568 540
3/16/2009 955 404 688
3/17/2009 524 554 790
3/18/2009 915 197 565
3/19/2009 823 640 390
3/20/2009 423 718 889
3/21/2009 187 434 782
3/22/2009 840 096 109
3/23/2009 388 002 181
3/24/2009 868 524 104
3/25/2009 642 489 825
3/26/2009 733 080 511
3/27/2009 976 387 309
3/28/2009 392 875 053
3/29/2009 471 282 892
3/30/2009 000 293 445
3/31/2009 689 090 520

Swerteres Result History FEBRUARY 2009

FEBRUARY 2PM 5PM 9PM
2/1/2009 351 775 846
2/2/2009 431 255 499
2/3/2009 714 227 204
2/4/2009 950 830 758
2/5/2009 917 247 196
2/6/2009 255 930 570
2/7/2009 645 383 941
2/8/2009 264 562 478
2/9/2009 281 972 010
2/10/2009 800 007 800
2/11/2009 244 834 765
2/12/2009 908 848 061
2/13/2009 630 399 124
2/14/2009 819 594 769
2/15/2009 647 131 764
2/16/2009 942 121 759
2/17/2009 103 970 376
2/18/2009 954 706 906
2/19/2009 056 093 958
2/20/2009 523 962 739
2/21/2009 678 853 564
2/22/2009 808 136 348
2/23/2009 166 835 939
2/24/2009 717 759 713
2/25/2009 543 919 240
2/26/2009 284 431 912
2/27/2009 623 810 108
2/28/2009 642 686 421

Swerteres Result History JANUARY 2009

JANUARY 2PM 5PM 9PM
1/1/2009 N/D N/D N/D
1/2/2009 999 144 328
1/3/2009 288 166 727
1/4/2009 257 610 311
1/5/2009 124 789 850
1/6/2009 309 499 934
1/7/2009 187 252 914
1/8/2009 945 538 373
1/9/2009 357 552 793
1/10/2009 408 396 329
1/11/2009 625 220 363
1/12/2009 503 859 481
1/13/2009 826 520 326
1/14/2009 880 508 851
1/15/2009 370 913 014
1/16/2009 172 560 625
1/17/2009 333 679 263
1/18/2009 004 742 075
1/19/2009 412 398 277
1/20/2009 930 981 417
1/21/2009 440 018 839
1/22/2009 162 395 944
1/23/2009 981 937 273
1/24/2009 355 916 088
1/25/2009 243 450 661
1/26/2009 136 554 397
1/27/2009 489 417 727
1/28/2009 317 400 657
1/29/2009 793 369 732
1/30/2009 321 107 684
1/31/2009 604 511 639