6 55 Lotto Result 2016
Where to check the Lotto Results?
- STL Results refer to the winning numbers for the Philippine Charity Sweepstakes Office (PCSO) “Swertres Lotto” game in a specific location. Swertres Lotto is a numbers game where you try to match three (3) digits to win the jackpot prize STL Result History.
Here’s a concise breakdown:
- STL: Stands for “Small Town Lottery,” a sub-category of PCSO lotto operations EZ2 Result Today.
- Results: Refers to the winning three-digit numbers drawn for a specific STL game STL Result History Summary.
Note: Due to gambling restrictions, I cannot directly provide STL results. However, you can find them on the official PCSO website (https://www.pcso.gov.ph/SearchLottoResult.aspx) or through authorized PCSO retailers.
PCSO is also conducting five (5) major jackpot-bearing games, four (4) major digit games, and STL games in the Philippines. View here theĀ 6/58 Lotto result,Ā 6/55 Lotto result,Ā 6/49 Lotto result,Ā 6/45 Lotto result,Ā 6/42 Lotto result,Ā 6D Lotto resultĀ andĀ 4D Lotto results,Ā Swertres (3D) Lotto results,Ā EZ2 (2D) Lotto resultsĀ andĀ STL results.
6 55 Lotto Result 2016
1/2/2016 | 43-07-23-32-02-48 | 87,539,344.00 | 0 |
---|---|---|---|
1/4/2016 | 33-55-30-13-31-10 | 92,185,708.00 | 0 |
1/6/2016 | 50-20-31-01-40-14 | 97,388,556.00 | 0 |
1/9/2016 | 24-21-26-05-47-33 | 102,982,312.00 | 0 |
1/11/2016 | 17-35-23-38-44-26 | 108,328,440.00 | 0 |
1/13/2016 | 48-19-29-20-21-49 | 114,104,496.00 | 0 |
1/16/2016 | 42-06-36-04-28-33 | 120,582,208.00 | 0 |
1/18/2016 | 53-47-01-18-39-24 | 126,765,572.00 | 0 |
1/20/2016 | 06-41-40-08-13-27 | 133,086,976.00 | 0 |
1/23/2016 | 28-12-54-03-09-01 | 139,741,888.00 | 0 |
1/25/2016 | 24-13-51-29-35-02 | 145,716,464.00 | 0 |
1/27/2016 | 18-12-32-09-23-50 | 152,002,220.00 | 0 |
1/30/2016 | 06-25-17-09-14-12 | 159,247,240.00 | 1 |
2/1/2016 | 41-12-27-54-29-49 | 30,000,000.00 | 0 |
2/3/2016 | 04-18-21-51-08-17 | 30,000,000.00 | 0 |
2/6/2016 | 55-53-42-32-04-26 | 30,000,000.00 | 0 |
2/8/2016 | 30-11-49-18-25-47 | 30,000,000.00 | 0 |
2/10/2016 | 35-13-54-27-33-36 | 30,000,000.00 | 0 |
2/13/2016 | 16-41-34-13-30-54 | 30,000,000.00 | 0 |
2/15/2016 | 38-39-42-36-15-33 | 30,000,000.00 | 0 |
2/17/2016 | 55-12-33-02-18-03 | 30,000,000.00 | 0 |
2/20/2016 | 42-05-01-52-39-43 | 30,000,000.00 | 0 |
2/22/2016 | 48-09-32-50-38-07 | 30,000,000.00 | 0 |
2/24/2016 | 24-17-08-28-30-18 | 32,449,528.00 | 0 |
2/27/2016 | 15-44-35-14-05-45 | 35,861,000.00 | 0 |
2/29/2016 | 38-51-36-20-48-47 | 38,738,036.00 | 0 |
3/2/2016 | 38-51-08-22-13-29 | 41,646,608.00 | 0 |
3/5/2016 | 08-11-50-38-54-40 | 45,316,360.00 | 0 |
3/7/2016 | 42-36-06-55-41-51 | 48,755,836.00 | 0 |
3/9/2016 | 30-07-21-41-03-42 | 52,325,584.00 | 0 |
3/12/2016 | 05-43-20-12-44-47 | 56,193,720.00 | 0 |
3/14/2016 | 14-10-09-12-28-23 | 59,736,300.00 | 1 |
3/16/2016 | 13-29-30-27-36-06 | 30,000,000.00 | 0 |
3/19/2016 | 49-38-28-26-45-23 | 30,000,000.00 | 0 |
3/21/2016 | 48-35-31-33-16-36 | 30,000,000.00 | 0 |
3/23/2016 | 14-40-20-32-27-10 | 30,000,000.00 | 0 |
3/28/2016 | 46-55-25-30-51-15 | 30,000,000.00 | 0 |
3/30/2016 | 46-51-32-26-53-09 | 30,000,000.00 | 0 |
4/2/2016 | 11-29-22-01-39-40 | 30,000,000.00 | 0 |
4/4/2016 | 53-17-50-09-51-48 | 30,000,000.00 | 0 |
4/6/2016 | 32-02-01-52-17-27 | 30,000,000.00 | 0 |
4/9/2016 | 07-23-02-55-39-19 | 30,000,000.00 | 0 |
4/11/2016 | 15-29-24-51-55-43 | 30,835,436.00 | 0 |
4/13/2016 | 42-07-55-35-44-52 | 33,357,904.00 | 0 |
4/16/2016 | 46-45-18-50-51-38 | 36,353,688.00 | 0 |
4/18/2016 | 50-39-36-23-05-22 | 39,044,740.00 | 0 |
4/20/2016 | 19-10-15-39-44-25 | 41,832,760.00 | 0 |
4/23/2016 | 32-35-25-26-44-17 | 44,861,336.00 | 0 |
4/25/2016 | 04-30-44-37-53-42 | 47,552,712.00 | 0 |
4/27/2016 | 12-10-14-01-28-47 | 50,345,428.00 | 0 |
4/30/2016 | 41-48-39-09-50-14 | 53,411,248.00 | 0 |
5/2/2016 | 35-12-21-01-16-03 | 56,523,860.00 | 0 |
5/4/2016 | 14-20-16-05-22-24 | 59,887,252.00 | 0 |
5/7/2016 | 47-19-02-01-17-04 | 63,354,144.00 | 0 |
5/9/2016 | 52-33-04-02-07-11 | 65,793,652.00 | 0 |
5/11/2016 | 05-14-19-18-43-47 | 69,333,412.00 | 0 |
5/14/2016 | 08-04-15-49-40-10 | 73,291,908.00 | 0 |
5/16/2016 | 10-26-49-34-52-33 | 76,926,180.00 | 0 |
5/18/2016 | 11-07-51-17-53-05 | 80,719,204.00 | 0 |
5/21/2016 | 11-08-53-45-04-32 | 84,759,336.00 | 0 |
5/23/2016 | 12-17-20-15-05-02 | 88,689,708.00 | 0 |
5/25/2016 | 33-12-37-36-32-38 | 92,671,044.00 | 0 |
5/28/2016 | 28-16-06-44-04-39 | 96,898,084.00 | 0 |
5/30/2016 | 43-46-17-30-35-06 | 101,024,120.00 | 0 |
6/1/2016 | 14-07-15-25-43-01 | 105,709,844.00 | 0 |
6/4/2016 | 51-02-29-15-19-39 | 110,814,028.00 | 0 |
6/6/2016 | 28-49-25-24-18-39 | 115,419,340.00 | 0 |
6/8/2016 | 11-17-38-45-20-35 | 120,334,412.00 | 0 |
6/11/2016 | 42-13-33-34-51-02 | 125,450,356.00 | 0 |
6/13/2016 | 29-15-20-44-47-11 | 130,021,308.00 | 0 |
6/15/2016 | 07-06-40-47-29-52 | 134,869,972.00 | 0 |
6/18/2016 | 52-42-48-13-37-09 | 140,428,420.00 | 0 |
6/20/2016 | 19-40-13-30-09-26 | 145,601,240.00 | 0 |
6/22/2016 | 27-42-10-54-31-16 | 151,264,628.00 | 0 |
6/25/2016 | 05-16-53-01-33-04 | 157,148,612.00 | 0 |
6/27/2016 | 28-50-42-53-07-30 | 162,811,372.00 | 0 |
6/29/2016 | 05-10-20-39-12-36 | 168,700,736.00 | 0 |
7/2/2016 | 08-25-05-04-50-45 | 174,759,808.00 | 0 |
7/4/2016 | 44-14-09-26-48-33 | 180,876,524.00 | 0 |
7/6/2016 | 14-23-06-20-39-54 | 187,434,380.00 | 0 |
7/9/2016 | 28-43-31-13-18-02 | 193,980,460.00 | 0 |
7/11/2016 | 17-15-53-30-14-02 | 201,085,944.00 | 0 |
7/13/2016 | 35-38-21-23-24-12 | 209,308,664.00 | 0 |
7/16/2016 | 33-32-51-17-13-03 | 217,860,692.00 | 0 |
7/18/2016 | 05-27-21-45-02-47 | 226,460,272.00 | 0 |
7/20/2016 | 10-07-16-22-44-37 | 235,685,292.00 | 0 |
7/23/2016 | 37-34-19-08-26-25 | 245,012,452.00 | 0 |
7/25/2016 | 15-42-11-31-30-28 | 253,130,736.00 | 0 |
7/27/2016 | 23-44-28-12-04-13 | 262,701,612.00 | 0 |
7/30/2016 | 13-35-24-09-06-53 | 272,868,832.00 | 1 |
8/1/2016 | 15-09-47-20-02-40 | 30,000,000.00 | 0 |
8/3/2016 | 44-02-43-52-31-51 | 30,000,000.00 | 0 |
8/6/2016 | 17-31-38-27-47-36 | 30,000,000.00 | 0 |
8/8/2016 | 16-18-28-13-55-47 | 30,000,000.00 | 0 |
8/10/2016 | 41-25-08-11-29-34 | 30,000,000.00 | 0 |
8/13/2016 | 01-51-06-31-10-48 | 30,000,000.00 | 0 |
8/15/2016 | 25-04-48-28-20-23 | 30,000,000.00 | 0 |
8/17/2016 | 55-16-02-11-50-32 | 30,000,000.00 | 0 |
8/20/2016 | 46-32-20-04-26-51 | 30,000,000.00 | 0 |
8/22/2016 | 55-37-08-15-27-47 | 30,793,400.00 | 0 |
8/24/2016 | 45-20-13-26-02-43 | 33,410,476.00 | 0 |
8/27/2016 | 47-16-42-22-43-50 | 36,645,048.00 | 0 |
8/29/2016 | 11-14-37-44-20-38 | 39,145,428.00 | 0 |
8/31/2016 | 43-12-35-48-07-28 | 41,636,880.00 | 0 |
9/3/2016 | 33-23-12-41-35-01 | 44,979,608.00 | 0 |
9/5/2016 | 06-17-05-54-45-29 | 47,672,140.00 | 0 |
9/7/2016 | 24-36-29-49-22-53 | 50,987,564.00 | 0 |
9/10/2016 | 47-19-55-23-38-06 | 54,479,468.00 | 0 |
9/12/2016 | 27-03-44-33-39-19 | 57,779,508.00 | 0 |
9/14/2016 | 16-31-41-19-09-08 | 61,337,184.00 | 1 |
9/17/2016 | 24-53-33-17-51-22 | 30,000,000.00 | 0 |
9/19/2016 | 47-31-43-39-23-26 | 30,000,000.00 | 0 |
9/21/2016 | 42-19-45-03-41-49 | 30,000,000.00 | 0 |
9/24/2016 | 49-16-27-24-28-35 | 30,000,000.00 | 0 |
9/26/2016 | 08-16-37-29-31-22 | 30,000,000.00 | 0 |
9/28/2016 | 18-17-46-47-14-54 | 30,000,000.00 | 0 |
10/1/2016 | 35-22-11-42-20-03 | 30,000,000.00 | 0 |
10/3/2016 | 34-09-27-44-20-12 | 30,000,000.00 | 0 |
10/5/2016 | 25-40-54-21-51-15 | 30,000,000.00 | 0 |
10/8/2016 | 48-49-18-52-33-14 | 30,000,000.00 | 0 |
10/10/2016 | 53-33-11-21-49-41 | 32,092,096.00 | 0 |
10/12/2016 | 17-23-19-10-03-46 | 35,098,076.00 | 0 |
10/15/2016 | 05-03-52-34-13-53 | 38,123,092.00 | 0 |
10/17/2016 | 44-36-07-12-11-15 | 41,193,444.00 | 0 |
10/19/2016 | 15-46-22-28-36-44 | 44,277,216.00 | 0 |
10/22/2016 | 34-15-47-13-04-53 | 47,393,984.00 | 0 |
10/24/2016 | 38-31-51-33-49-47 | 50,380,564.00 | 0 |
10/26/2016 | 30-47-32-20-05-21 | 53,478,608.00 | 0 |
10/29/2016 | 33-14-46-05-38-23 | 57,133,888.00 | 0 |
10/31/2016 | 19-07-44-04-12-27 | 60,033,096.00 | 0 |
11/2/2016 | 12-20-45-04-55-29 | 63,070,400.00 | 0 |
11/5/2016 | 07-16-02-23-36-30 | 66,885,340.00 | 1 |
11/7/2016 | 47-30-21-15-22-43 | 30,000,000.00 | 0 |
11/9/2016 | 44-52-33-40-03-05 | 30,000,000.00 | 0 |
11/12/2016 | 03-13-52-43-38-54 | 30,000,000.00 | 0 |
11/14/2016 | 39-43-45-30-14-12 | 30,000,000.00 | 0 |
11/16/2016 | 36-07-47-20-52-18 | 30,000,000.00 | 0 |
11/19/2016 | 54-13-41-31-18-21 | 30,000,000.00 | 0 |
11/21/2016 | 05-44-37-11-34-19 | 30,000,000.00 | 0 |
11/23/2016 | 15-03-46-22-05-19 | 30,000,000.00 | 0 |
11/26/2016 | 06-34-19-20-38-07 | 30,000,000.00 | 0 |
11/28/2016 | 26-03-33-48-34-10 | 30,000,000.00 | 0 |
11/30/2016 | 27-16-10-33-46-55 | 30,668,864.00 | 0 |
12/3/2016 | 41-32-02-48-31-35 | 33,864,616.00 | 0 |
12/5/2016 | 38-01-13-52-35-45 | 36,488,476.00 | 0 |
12/7/2016 | 36-30-18-37-28-31 | 39,136,600.00 | 0 |
12/10/2016 | 54-08-29-47-55-27 | 42,458,748.00 | 0 |
12/12/2016 | 10-21-18-04-47-03 | 45,118,772.00 | 0 |
12/14/2016 | 07-27-17-11-32-49 | 47,882,232.00 | 0 |
12/17/2016 | 48-38-04-33-12-21 | 51,316,732.00 | 0 |
12/19/2016 | 54-45-05-47-18-55 | 54,222,184.00 | 0 |
12/21/2016 | 27-08-44-49-14-40 | 57,225,504.00 | 0 |
12/24/2016 | 35-23-15-55-28-41 | 59,654,896.00 | 0 |
12/26/2016 | 12-53-43-40-52-17 | 62,702,056.00 | 0 |
12/28/2016 | 51-35-50-30-17-02 | 66,554,568.00 | 0 |
12/31/2016 | 33-31-29-26-14-54 | 69,365,672.00 | 0 |
- Lotto Result Today 6 58
- 6 58 Lotto Result Yesterday
- Lotto 6 58 Result Today
- Lotto 6 58 Result
- 6 58 Lotto Result History
- Lotto Result 6 58 Today
- 6 58 Lotto Results History
- 6 55 Lotto Result 2014
- 6 55 Lotto Result 2015
- 6 55 Lotto Result 2016
- 6 55 Lotto Result 2017
- 6 55 Lotto Result 2018
- 6 55 Lotto Result 2019