Swertres Results History

Swertres Result 2021

Swertres Result 2021

Jan-21

Month        Day 2PM  5PM  9PM

Jan    01   NEW YEARS DAY

Jan    02   103 313 013

Jan    03   744 060 909

Jan    04   301 146 589

Jan    05   011 012 852

Jan    06   050 783 941

Jan    07   294 114 020

Jan    08   930 925 113

Jan    09   039 904 733

Jan    10   157 267 824

Jan    11   309 152 668

Jan    12   750 445 101

Jan    13   806 275 508

Jan    14   255 986 932

Jan    15   156 366 498

Jan    16   730 739 563

Jan    17   622 027 226

Jan    18   219 511 767

Jan    19   208 045 913

Jan    20   680 012 956

Jan    21   393 940 109

Jan    22   644 854 810

Jan    23   598 143 513

Jan    24   394 556 719

Jan    25   757 517 093

Jan    26   457 087 266

Jan    27   469 679 180

Jan    28   005 957 093

Jan    29   882 452 092

Jan    30   066 401 063

Jan    31   730 135 971

Swertres Result Today 2021

FEBRUARY

Month        Day 2PM  5PM  9PM

Feb   01   446 142 540

Feb   02   363 491 780

Feb   03   674 867 048

Feb   04   390 096 295

Feb   05   778 397 977

Feb   06   975 027 854

Feb   07   744 633 599

Feb   08   454 088 601

Feb   09   907 189 772

Feb   10   201 740 109

Feb   11   120 198 605

Feb   12   486 756 887

Feb   13   816 253 933

Feb   14   842 773 597

Feb   15   241 166 324

Feb   16   820 588 107

Feb   17   885 588 800

Feb   18   049 685 251

Feb   19   563 308 446

Feb   20  246 928 937

Feb   21   323 660 532

Feb   22   360 648 842

Feb   23   414 863 706

Feb   24   117 834 373

Feb   25   494 144 644

Feb   26   904 918 322

Feb   27   977 047 807

Feb   28   679 828 780

Swertres Result History

MARCH

Mar   01   293 360 107

Mar   02   253 995 113

Mar   03   850 695 310

Mar   04   367 621 813

Mar   05   235 457 089

Mar   06   807 259 079

Mar   07   008 045 197

Mar   08   342 251 681

Mar   09   124 918 363

Mar   10   854 930 607

Mar   11   920 962 811

Mar   12   085 659 996

Mar   13   676 496 442

Mar   14   487 095 126

Mar   15   356 462 950

Mar   16   261 196 274

Mar   17   339 693 584

Mar   18   657 336 952

Mar   19   683 606 530

Mar   20   044 377 631

Mar   21   438 782 790

Mar   22   689 561 134

Mar   23   340 404 560

Mar   24   438 453 370

Mar   25   968 406 461

Mar   26   245 200 913

Mar   27   321 463 788

Mar   28   338 727 094

Mar   29   915 934 994

Mar   30   797 412 939

Mar   31   998 231 886

Stl Swertres Result Today

APRIL

Apr    01   HOLLY W

Apr    02                E

Apr    03                E

Apr    04                K… NO DRAW

Apr    05   778 847 323

Apr    06   335 772 650

Apr    07   405 197 155

Apr    08   693 787 816

Apr    09   407 498 198

Apr    10   768 550 168

Apr    11   065 555 340

Apr    12   959 729 368

Apr    13   248 764 471

Apr    14   727 081 392

Apr    15   389 818 546

Apr    16   217 608 097

Apr    17   190 944 116

Apr    18   744 163 976

Apr    19   478 899 408

Apr    20   317 443 601

Apr    21   060 318 145

Apr    22   696 422 117

Apr    23   557 839 863

Apr    24   331 352 887

Apr    25   276 703 050

Apr    26   281 311 808

Apr    27   863 009 255

Apr    28   827 144 001

Apr    29   215 705 926

Apr    30   314 125 378

Swertres Result Yesterday

MAY

May  01   788 844 403

May  02   419 863 055

May  03   260 992 259

May  04   445 971 308

May  05   762 493 789

May  06   103 062 417

May  07   762 035 635

May  08   346 807 148

May  09   087 323 380

May  10   809 925 373

May  11   377 563 536

May  12   264 282 881

May  13   703 293 263

May  14   235 048 066

May  15   901 733 637

May  16   266 434 116

May  17   380 820 244

May  18   786 404 374

May  19   197 385 592

May  20   696 728 564

May  21   165 622 209

May  22   248 949 054

May  23   149 567 179   ️

May  24   147 638 153   ️

May  25   669 666 198   ️

May  26   357 497 714

May  27   806 990 142   ️

May  28   378 827 305   ️

May  29   933 058 067   ️

May  30   593 591 325   ️

May  31   513 286 588   ️

Swertres History

JUNE

Jun    01   362 011 778

Jun    02   712 985 425

Jun    03   128 144 840

Jun    04   883 199 845

Jun    05   992 346 055

Jun    06   793 816 637

Jun    07   231 551 745

Jun    08   794 249 430

Jun    09   143 903 868

Jun    10   003 223 466

Jun    11   144 375 182

Jun    12   793 699 477

Jun    13   209 077 761

Jun    14   395 654 752

Jun    15   778 049 823

Jun    16   425 903 058

Jun    17   211 082 750

Jun    18   617 800 776

Jun    19   324 381 108

Jun    20   501 647 439

Jun    21   867 255 296

Jun    22   600 815 193

Jun    23   863 636 258

Jun    24   362 046 387

Jun    25   921 637 172

Jun    26   466 120 373

Jun    27   788 892 469

Jun    28   009 444 409

Jun    29   575 647 895

Jun    30   602 472 664

Swertres Result Summary

JULY

Jul     01   167 718 648

Jul     02   117 325 417

Jul     03   278 500 474

Jul     04   884 973 967

Jul     05   609 755 572

Jul     06   821 086 807

Jul     07   003 870 491

Jul     08   289 636 285

Jul     09   430 939 464

Jul     10   237 155 491

Jul     11   669 861 245

Jul     12   456 750 792

Jul     13   785 343 729

Jul     14   487 517 942

Jul     15   306 628 951

Jul     16   662 456 144

Jul     17   436 369 211

Jul     18   808 361 949

Jul     19   722 507 807

Jul     20   912 738 972

Jul     21   879 065 801

Jul     22   409 836 223

Jul     23   758 481 830

Jul     24   488 551 629

Jul     25   901 010 295

Jul     26   651 236 952

Jul     27   248 760 117

Jul     28   128 138 855

Jul     29   648 797 611

Jul     30   156 057 051

Jul     31   433 721 112

Swertres Hearing

AUGUST

Aug   01   116 515 346

Aug   02   703 378 152

Aug   03   314 644 033

Aug   04   914 337 055

Aug   05   131 836 431

Aug   06   068 032 040

Aug   07   418 035 707

Aug   08   438 872 531

Aug   09   950 025 712

Aug   10   240 749 051

Aug   11   862 246 075

Aug   12   194 119 302

Aug   13   294 291 382

Aug   14   531 609 364

Aug   15   021 094 383

Aug   16   879 599 82

Aug   17   606 611 360

Aug   18   696 239 391

Aug   19   636 054 108

Aug   20   386 715 388

Aug   21   612 908 275

Aug   22   633 571 377

Aug   23   608 948 511

Aug   24   496 544 955

Aug   25   484 693 707

Aug   26   125 735 479

Aug   27   474 222 567

Aug   28   868 251 222   ️

Aug   29   821 072 146   ️

Aug   30   615 446 295   ️

Aug   31   675 530 545   ️

Swertres Hearing Today

SEPTEMBER

Sept  01   256 484 948

Sept  02   369 999 847

Sept  03   752 134 229

Sept  04   431 415 264

Sept  05   016 179 79

Sept  06   700 075 362

Sept  07   161 718 624

Sept  08   938 295 032

Sept  09   902 267 875

Sept  10   121 604 553

Sept  11   510 200 203

Sept  12   843 799 869

Sept  13   618 556 016

Sept  14   272 589 244

Sept  15   428 977 093

Sept  16   166 769 685

Sept  17   128 494 509

Sept  18   364 177 092

Sept  19   143 179 909

Sept  20   606 883 461

Sept  21   318 533 369

Sept  22   509 271 800

Sept  23   603 115 149

Sept  24   371 395 741

Sept  25   608 265 929

Sept  26   069 284 597

Sept  27   781 384 733

Sept  28   601 282 924

Sept  29   773 933 138

Sept  30   672 961 262

Swertres Result Today History

OCTOBER

Oct    01   118 954 340

Oct    02   398 655 647

Oct    03   729 519 062

Oct    04   369 600 335

Oct    05   938 161 359

Oct    06   829 258 793

Oct    07   922 248 165

Oct    08   439 340 040

Oct    09   416 332 789

Oct    10   699 200 562

Oct    11   291 707 624

Oct    12   834 349 790

Oct    13   521 604 095

Oct    14   074 311 813

Oct    15   164 484 885

Oct    16   953 794 341

Oct    17   030 531 414

Oct    18   835 985 865

Oct    19   484 523 787

Oct    20   028 496 445

Oct    21   794 423 623

Oct    22   829 388 899

Oct    23   516 784 958

Oct    24   440 803 129

Oct    25   206 810 102

Oct    26   356 912 043

Oct    27   735 081 066

Oct    28   509 771 647

Oct    29   849 230 067

Oct    30   959 849 776

Oct    31   018 647 803

Swertres Results Today

NOVEMBER

Non  01   402 817 950

Non  02   971 849 934

Non  03   914 259 771

Non  04   901 399 734

Non  05   695 813 279

Non  06   337 960 277

Non  07   260 461 452

Non  08   527 677 143

Non  09   399 138 940

Non  10   190 939 423

Non  11   293 789 288

Non  12   162 901 666

Non  13   061 678 624

Non  14   058 617 554

Non  15   391 910 317

Non  16   709 267 095

Non  17   117 343 050

Non  18   966 657 771

Non  19   300 882 346

Non  20   438 229 969

Non  21   729 600 898

Non  22   634 817 450

Non  23   880 750 698

Non  24   889 093 397

Non  25   705 553 285

Non  26   650 345 922

Non  27   198 647 068

Non  28   282 295 169

Non  29   129 730 374

Non  30   957 840 742

Swertres Today Result

DECEMBER

DEC   01   382 113 387

DEC   02   830 119 936

DEC   03   590 081 141

DEC   04   188 233 187

DEC   05   537 662 266

DEC   06   011 712 151

DEC   07   630 025 377

DEC   08   633 159 663

DEC   09   217 943 613

DEC   10   135 538 583

DEC   11   417 414 147

DEC   12   864 180 413

DEC   13   722 884 945

DEC   14   381 301 626

DEC   15   714 907 342

DEC   16   333 448 678

DEC   17   678 430 162

DEC   18   290 070 251

DEC   19   259 744 716

DEC   20   218 306 317

DEC   21   825 859 109

DEC   22   445 902 288

DEC   23   675 906 180

DEC   24   589 830 450

DEC   25   MERRY CHRISTMAS DAY

DEC   26   030 625 855

DEC   27   512 308 552

DEC   28   566 491 488

DEC   29   169 394 519

DEC   30   123 897 279

DEC   31   303 570 516