Swerteres Result History December 2021
December | 2:00 PM | 5:00 PM | 9:00 PM |
12/2/2021 | 8-3-0 | 1-1-9 | 9-3-6 |
12/3/2021 | 5-9-0 | 0-8-1 | 1-4-1 |
12/4/2021 | 1-8-8 | 2-3-3 | 1-8-7 |
12/5/2021 | 5-3-7 | 6-6-2 | 2-6-6 |
12/6/2021 | 0-1-1 | 7-1-2 | 1-5-1 |
12/7/2021 | 6-3-0 | 0-2-5 | 3-7-7 |
12/8/2021 | 6-3-3 | 1-5-9 | 6-6-3 |
12/9/2021 | 2-1-7 | 9-4-3 | 6-1-3 |
12/10/2021 | 1-3-5 | 5-3-8 | 5-8-3 |
12/11/2021 | 4-1-7 | 4-1-4 | 1-4-7 |
12/12/2021 | 8-6-4 | 1-8-0 | 4-1-3 |
12/13/2021 | 7-2-2 | 8-8-4 | 9-4-5 |
12/14/2021 | 3-8-1 | 3-0-1 | 6-2-6 |
12/15/2021 | 7-1-4 | 9-0-7 | 3-4-2 |
12/16/2021 | 3-3-3 | 4-4-8 | 6-7-8 |
12/17/2021 | 6-7-8 | 4-3-0 | 1-6-2 |
12/18/2021 | 2-9-0 | 0-7-0 | 2-5-1 |
12/19/2021 | 2-5-9 | 7-4-4 | 7-1-6 |
12/20/2021 | 2-1-8 | 3-0-6 | 3-1-7 |
12/21/2021 | 8-2-5 | 8-5-9 | 1-0-9 |
12/22/2021 | 4-4-5 | 9-0-2 | 2-8-8 |
12/23/2021 | 6-7-5 | 9-0-6 | 1-8-0 |
12/24/2021 | 5-8-9 | 8-3-0 | 4-5-0 |
12/25/2021 | N/D | N/D | N/D |
12/26/2021 | 0-3-0 | 6-2-5 | 8-5-5 |
12/27/2021 | 5-1-2 | 3-0-8 | 5-5-2 |
12/28/2021 | 5-6-6 | 4-9-1 | 4-8-8 |
12/29/2021 | 1-6-9 | 3-9-4 | 5-1-9 |
12/30/2021 | 1-2-3 | 8-9-7 | 2-7-8 |
12/30/2021 | 3-0-3 | 5-7-0 | 5-1-6 |
Jan 1, 2022 | N/D | N/D | N/D |
Swerteres Result History November 2021
November | 2:00 PM | 5:00 PM | 9:00 PM |
11/1/2021 | 4-0-2 | 8-1-7 | 9-5-0 |
11/2/2021 | 9-7-1 | 8-4-9 | 9-3-4 |
11/3/2021 | 9-1-4 | 2-5-9 | 7-7-1 |
11/4/2021 | 9-0-1 | 3-9-9 | 7-3-4 |
11/5/2021 | 6-9-5 | 8-1-3 | 2-7-9 |
11/6/2021 | 3-3-7 | 9-6-0 | 2-7-7 |
11/7/2021 | 2-6-0 | 4-6-1 | 4-5-2 |
11/8/2021 | 5-2-7 | 6-7-7 | 1-4-3 |
11/9/2021 | 3-9-9 | 1-3-8 | 9-4-0 |
11/10/2021 | 1-9-0 | 9-3-9 | 4-2-3 |
11/11/2021 | 2-9-3 | 7-8-9 | 2-8-8 |
11/12/2021 | 1-6-2 | 9-0-1 | 6-6-6 |
11/13/2021 | 0-6-1 | 6-7-8 | 6-2-5 |
11/14/2021 | 0-5-8 | 6-1-7 | 5-5-4 |
11/15/2021 | 3-9-1 | 9-1-0 | 3-1-7 |
11/16/2021 | 7-0-9 | 2-6-7 | 0-9-5 |
11/17/2021 | 1-1-7 | 3-4-3 | 0-5-0 |
11/18/2021 | 9-6-6 | 6-5-7 | 7-7-1 |
11/19/2021 | 3-0-0 | 8-8-2 | 3-4-6 |
11/20/2021 | 4-3-8 | 2-2-9 | 9-6-9 |
11/21/2021 | 7-2-9 | 6-0-0 | 8-9-8 |
11/22/2021 | 6-3-4 | 8-1-7 | 4-5-0 |
11/23/2021 | 8-8-0 | 7-5-0 | 6-9-8 |
11/24/2021 | 8-8-9 | 0-9-3 | 3-9-7 |
11/25/2021 | 7-0-5 | 5-5-3 | 2-8-5 |
11/26/2021 | 6-5-0 | 3-4-5 | 9-2-2 |
11/27/2021 | 1-9-8 | 6-4-7 | 0-6-8 |
11/28/2021 | 2-8-2 | 2-9-5 | 1-6-9 |
11/29/2021 | 1-2-9 | 7-3-0 | 3-7-4 |
11/30/2021 | 9-5-7 | 8-4-0 | 7-4-2 |
12/01/2021 | 3-8-2 | 1-1-3 | 3-8-7 |
Swerteres Result History October 2021
October | 2:00 PM | 5:00 PM | 9:00 PM |
10/1/2021 | 1-1-8 | 9-5-4 | 3-4-0 |
10/2/2021 | 3-9-8 | 6-5-5 | 6-4-7 |
10/3/2021 | 7-2-9 | 5-1-9 | 0-6-2 |
10/4/2021 | 3-6-9 | 6-0-0 | 3-3-5 |
10/5/2021 | 9-3-8 | 1-6-1 | 3-5-9 |
10/6/2021 | 8-2-9 | 2-5-8 | 7-9-3 |
10/7/2021 | 9-2-2 | 2-4-8 | 1-6-5 |
10/8/2021 | 4-3-9 | 3-4-0 | 0-4-0 |
10/9/2021 | 4-1-6 | 3-3-2 | 7-8-9 |
10/10/2021 | 6-9-9 | 2-0-0 | 5-6-2 |
10/11/2021 | 2-9-1 | 7-0-7 | 4-2-6 |
10/12/2021 | 8-3-4 | 3-4-9 | 7-9-0 |
10/13/2021 | 5-2-1 | 6-0-4 | 0-9-5 |
10/14/2021 | 0-7-4 | 3-1-1 | 8-1-3 |
10/15/2021 | 1-6-4 | 4-8-4 | 8-8-5 |
10/16/2021 | 9-3-5 | 7-9-4 | 3-4-1 |
10/17/2021 | 0-3-0 | 5-3-1 | 4-1-4 |
10/18/2021 | 8-3-5 | 9-8-5 | 8-6-5 |
10/19/2021 | 4-8-4 | 5-2-3 | 7-8-7 |
10/20/2021 | 0-2-8 | 4-9-6 | 4-4-5 |
10/21/2021 | 7-9-4 | 4-2-3 | 6-2-3 |
10/22/2021 | 8-2-9 | 3-8-8 | 8-9-9 |
10/23/2021 | 5-1-6 | 7-8-4 | 9-5-8 |
10/24/2021 | 4-4-0 | 8-0-3 | 1-2-9 |
10/25/2021 | 2-0-6 | 8-1-0 | 1-0-2 |
10/26/2021 | 3-5-6 | 9-1-2 | 0-4-3 |
10/27/2021 | 7-3-5 | 0-8-1 | 0-6-6 |
10/28/2021 | 5-0-9 | 7-7-1 | 6-4-7 |
10/29/2021 | 8-4-9 | 2-3-0 | 0-6-7 |
10/30/2021 | 9-5-9 | 8-4-9 | 7-7-6 |
10/31/2021 | 0-1-8 | 6-4-7 | 8-0-3 |
Swerteres Result History September 2021
September | 2:00 PM | 5:00 PM | 9:00 PM |
9/01/2021 | 2-5-6 | 4-8-4 | 9-4-8 |
9/02/2021 | 3-6-9 | 9-9-9 | 8-4-7 |
9/03/2021 | 7-5-2 | 1-3-4 | 2-2-9 |
9/04/2021 | 4-3-1 | 4-1-5 | 2-6-4 |
9/05/2021 | 0-1-6 | 1-7-9 | 7-9-5 |
9/06/2021 | 7-0-0 | 0-7-5 | 3-6-2 |
9/07/2021 | 1-6-1 | 7-1-8 | 6-2-4 |
9/08/2021 | 9-3-8 | 2-9-5 | 0-3-2 |
9/09/2021 | 9-0-2 | 2-6-7 | 8-7-5 |
9/10/2021 | 1-2-1 | 6-0-4 | 5-5-3 |
9/11/2021 | 5-1-0 | 2-0-0 | 2-0-3 |
9/12/2021 | 8-4-3 | 7-9-9 | 8-6-9 |
9/13/2021 | 6-1-8 | 5-5-6 | 0-1-6 |
9/14/2021 | 2-7-2 | 5-8-9 | 2-4-4 |
9/15/2021 | 4-2-8 | 9-7-7 | 0-9-3 |
9/16/2021 | 1-6-6 | 7-6-9 | 6-8-5 |
9/17/ 2021 | 1-2-8 | 4-9-4 | 5-0-9 |
9/18/2021 | 3-6-4 | 1-7-7 | 0-9-2 |
9/19/2021 | 1-4-3 | 1-7-9 | 9-0-9 |
9/20/2021 | 6-0-6 | 8-8-3 | 4-6-1 |
9/21/2021 | 3-1-8 | 5-3-3 | 3-6-9 |
9/22/2021 | 5-0-9 | 2-7-1 | 8-0-0 |
9/23/2021 | 6-0-3 | 1-1-5 | 1-4-9 |
9/24/2021 | 3-7-1 | 3-9-5 | 7-4-1 |
9/25/2021 | 6-0-8 | 2-6-5 | 9-2-9 |
9/26/2021 | 0-6-9 | 2-8-4 | 5-9-7 |
9/27/2021 | 7-8-1 | 3-8-4 | 7-3-3 |
9/28/2021 | 6-0-1 | 2-8-2 | 9-2-4 |
9/29/2021 | 7-7-3 | 9-3-3 | 1-3-8 |
9/30/2021 | 6-7-2 | 9-6-1 | 2-6-2 |
Jan 1, 2022 | N/D | N/D | N/D |
Swerteres Result History August 2021
August | 2:00 PM | 5:00 PM | 9:00 PM |
8/1/2021 | 1-1-6 | 5-1-5 | 3-4-6 |
8/2/2021 | 7-0-3 | 3-7-8 | 1-5-2 |
8/3/2021 | 3-1-4 | 6-4-4 | 0-3-3 |
8/4/2021 | 9-1-4 | 3-3-7 | 0-5-5 |
8/5/2021 | 1-3-1 | 8-3-6 | 4-3-1 |
8/6/2021 | 0-6-8 | 0-3-2 | 0-4-0 |
8/7/2021 | 4-1-8 | 0-3-5 | 7-0-7 |
8/8/2021 | 4-3-8 | 8-7-2 | 5-3-1 |
8/9/2021 | 9-5-0 | 0-2-5 | 7-1-2 |
8/10/2021 | 2-4-0 | 7-4-9 | 0-5-1 |
8/11/2021 | 8-6-2 | 2-4-6 | 0-7-5 |
8/12/2021 | 1-9-4 | 1-1-9 | 3-0-2 |
8/13/2021 | 2-9-4 | 2-9-1 | 3-8-2 |
8/14/2021 | 5-3-1 | 6-0-9 | 3-6-4 |
8/15/2021 | 0-2-1 | 0-9-4 | 3-8-3 |
8/16/2021 | 8-7-9 | 5-9-9 | 8-2-4 |
8/17/2021 | 6-0-6 | 6-1-1 | 3-6-0 |
8/18/2021 | 6-9-6 | 2-3-9 | 3-9-1 |
8/19/2021 | 6-3-6 | 0-5-4 | 1-0-8 |
8/20/2021 | 3-8-6 | 7-1-5 | 3-8-8 |
8/21/2021 | 6-1-2 | 9-0-8 | 2-7-5 |
8/22/2021 | 6-3-3 | 5-7-1 | 3-7-7 |
8/23/2021 | 6-0-8 | 9-4-8 | 5-1-1 |
8/24/2021 | 4-9-6 | 5-4-4 | 9-5-5 |
8/25/2021 | 4-8-4 | 6-9-3 | 7-0-7 |
8/26/2021 | 1-2-5 | 7-3-5 | 4-7-9 |
8/27/2021 | 4-7-4 | 2-2-2 | 5-6-7 |
8/28/2021 | 8-6-8 | 2-5-1 | 2-2-2 |
8/29/2021 | 8-2-1 | 0-7-2 | 1-4-6 |
8/30/2021 | 6-1-5 | 4-4-6 | 2-9-5 |
8/31/2021 | 6-7-5 | 5-3-0 | 5-4-5 |
Swerteres Result History July 2021
July | 2:00 PM | 5:00 PM | 9:00 PM |
7/1/2021 | 1-6-7 | 7-1-8 | 6-4-8 |
7/2/2021 | 1-1-7 | 3-2-5 | 4-1-7 |
7/3/2021 | 2-7-8 | 5-0-0 | 4-7-4 |
7/4/2021 | 8-8-4 | 9-7-3 | 9-6-7 |
7/5/2021 | 6-0-9 | 7-5-5 | 5-7-2 |
7/6/2021 | 8-2-1 | 0-6-8 | 8-0-7 |
7/7/2021 | 0-0-3 | 8-7-0 | 4-9-1 |
7/8/2021 | 2-8-9 | 6-3-6 | 2-8-5 |
7/9/2021 | 4-3-0 | 9-3-9 | 4-6-4 |
7/10/2021 | 2-3-7 | 1-5-5 | 4-9-1 |
7/11/2021 | 6-6-9 | 8-6-1 | 2-4-5 |
7/12/2021 | 4-5-6 | 7-5-0 | 7-9-2 |
7/13/2021 | 7-8-5 | 3-4-3 | 7-2-9 |
7/14/2021 | 4-8-7 | 5-1-7 | 9-4-2 |
7/15/2021 | 3-0-6 | 6-2-8 | 9-5-1 |
7/16/2021 | 6-6-2 | 4-5-6 | 1-4-4 |
7/17/2021 | 4-3-6 | 3-6-9 | 2-1-1 |
7/18/2021 | 8-0-8 | 3-6-1 | 9-4-9 |
7/19/2021 | 7-2-2 | 5-0-7 | 8-0-7 |
7/20/2021 | 9-1-2 | 7-3-8 | 9-7-2 |
7/21/2021 | 8-7-9 | 0-6-5 | 8-0-1 |
7/22/2021 | 4-0-9 | 8-3-6 | 2-2-3 |
7/23/2021 | 7-5-8 | 4-8-1 | 8-3-0 |
7/24/2021 | 4-8-8 | 5-5-1 | 6-2-9 |
7/25/2021 | 9-0-1 | 0-1-0 | 2-9-5 |
7/26/2021 | 6-5-1 | 2-3-6 | 9-5-2 |
7/27/2021 | 2-4-8 | 7-6-0 | 1-1-7 |
7/28/2021 | 1-2-8 | 1-3-8 | 8-5-5 |
7/29/2021 | 6-4-8 | 7-9-7 | 6-1-1 |
7/30/2021 | 1-5-6 | 0-5-7 | 0-1-5 |
7/31/2021 | 4-3-3 | 7-2-1 | 1-1-2 |
Swerteres Result History June 2021
June | 2:00 PM | 5:00 PM | 9:00 PM |
6/1/2021 | 3-6-2 | 0-1-1 | 7-7-8 |
6/2/2021 | 7-1-2 | 9-8-5 | 4-2-5 |
6/3/2021 | 1-2-8 | 1-4-4 | 8-4-0 |
6/4/2021 | 8-8-3 | 1-9-9 | 8-4-5 |
6/5/2021 | 9-9-2 | 3-4-6 | 0-5-5 |
6/6/2021 | 7-9-3 | 8-1-6 | 6-3-7 |
6/7/2021 | 2-3-1 | 5-5-1 | 7-5-4 |
6/8/2021 | 7-9-4 | 2-4-9 | 4-3-0 |
6/9/2021 | 1-4-3 | 9-0-3 | 8-6-8 |
6/10/2021 | 0-0-3 | 2-2-3 | 4-6-6 |
6/11/2021 | 1-4-4 | 3-7-5 | 1-8-2 |
6/12/2021 | 7-9-3 | 6-9-9 | 4-7-7 |
6/13/2021 | 2-0-9 | 0-7-7 | 7-6-1 |
6/14/2021 | 3-9-5 | 6-5-4 | 7-5-2 |
6/15/2021 | 7-7-8 | 0-4-9 | 8-2-3 |
6/16/2021 | 4-2-5 | 9-0-3 | 0-5-8 |
6/17/2021 | 2-1-1 | 0-8-2 | 7-5-0 |
6/18/2021 | 6-1-7 | 8-0-0 | 7-7-6 |
6/19/2021 | 3-2-4 | 3-8-1 | 1-0-8 |
6/20/2021 | 5-0-1 | 6-4-7 | 4-3-9 |
6/21/2021 | 8-6-7 | 2-5-5 | 2-9-6 |
6/22/2021 | 6-0-0 | 8-1-5 | 1-9-3 |
6/23/2021 | 8-6-3 | 6-3-6 | 2-5-8 |
6/24/2021 | 3-2-6 | 0-4-6 | 3-8-7 |
6/25/2021 | 9-2-1 | 6-3-7 | 1-7-2 |
6/26/2021 | 4-6-6 | 1-2-0 | 3-7-3 |
6/27/2021 | 7-8-8 | 8-9-2 | 4-6-9 |
6/28/2021 | 0-0-9 | 4-4-4 | 4-0-9 |
6/29/2021 | 5-7-5 | 6-4-7 | 8-9-5 |
6/30/2021 | 6-0-2 | 4-7-2 | 6-6-4 |
Jan 1, 2022 | N/D | N/D | N/D |
Swerteres Result History May 2021
May | 2:00 PM | 5:00 PM | 9:00 PM |
5/1/2021 | 7-8-8 | 8-4-4 | 4-0-3 |
5/2/2021 | 4-1-9 | 8-6-3 | 0-5-2 |
5/3/2021 | 2-6-0 | 9-9-2 | 2-5-9 |
5/4/2021 | 4-4-4 | 9-7-1 | 3-0-8 |
5/5/2021 | 7-6-2 | 4-9-3 | 7-8-9 |
5/6/2021 | 1-0-3 | 0-6-2 | 4-1-7 |
5/7/2021 | 7-6-2 | 0-3-5 | 6-3-5 |
5/8/2021 | 3-4-6 | 8-0-7 | 1-4-8 |
5/9/2021 | 0-8-7 | 3-2-3 | 3-8-0 |
5/10/2021 | 8-0-9 | 9-2-5 | 3-7-3 |
5/11/2021 | 3-7-7 | 5-6-3 | 5-3-6 |
5/12/2021 | 2-6-4 | 2-8-2 | 8-8-1 |
5/13/2021 | 7-0-3 | 2-9-3 | 2-3-6 |
5/14/2021 | 2-3-5 | 0-4-8 | 0-6-6 |
5/15/2021 | 9-0-1 | 7-3-3 | 6-3-7 |
5/16/2021 | 2-6-6 | 4-3-4 | 1-1-6 |
5/17/2021 | 3-8-0 | 8-2-0 | 2-4-4 |
5/18/2021 | 7-8-6 | 4-0-4 | 3-7-4 |
5/19/2021 | 1-9-7 | 3-8-5 | 5-9-2 |
5/20/2021 | 6-9-6 | 7-2-8 | 5-6-4 |
5/21/2021 | 1-6-5 | 6-2-2 | 2-0-9 |
5/22/2021 | 2-4-8 | 9-4-9 | 0-5-4 |
5/23/2021 | 1-4-9 | 5-6-7 | 1-7-9 |
5/24/2021 | 1-4-7 | 6-3-8 | 1-5-3 |
5/25/2021 | 6-6-9 | 6-6-6 | 1-9-8 |
5/26/2021 | 3-5-7 | 4-9-7 | 7-1-4 |
5/27/2021 | 8-0-6 | 9-9-0 | 1-4-2 |
5/28/2021 | 3-7-8 | 8-2-7 | 3-0-5 |
5/29/2021 | 9-3-3 | 0-5-8 | 0-6-7 |
5/30/2021 | 5-9-3 | 5-9-1 | 3-2-5 |
5/31/2021 | 5-1-3 | 2-8-6 | 5-8-8 |
Swerteres Result History April 2021
April | 2:00 PM | 5:00 PM | 9:00 PM |
4/1/2021 | N/D | N/D | N/D |
4/2/2021 | N/D | N/D | N/D |
4/3/2021 | N/D | N/D | N/D |
4/4/2021 | N/D | N/D | N/D |
4/5/2021 | 7-7-8 | 8-4-7 | 3-2-3 |
4/6/2021 | 3-3-5 | 7-7-2 | 6-5-0 |
4/7/2021 | 4-0-5 | 1-9-7 | 1-5-5 |
4/8/2021 | 6-9-3 | 7-8-7 | 8-1-6 |
4/9/2021 | 4-0-7 | 4-9-8 | 1-9-8 |
4/10/2021 | 7-6-8 | 5-5-0 | 1-6-8 |
4/11/2021 | 0-6-5 | 5-5-5 | 3-4-0 |
4/12/2021 | 9-5-9 | 7-2-9 | 3-6-8 |
4/13/2021 | 2-4-8 | 7-6-4 | 4-7-1 |
4/14/2021 | 7-2-7 | 0-8-1 | 3-9-2 |
4/15/2021 | 3-8-9 | 8-1-8 | 5-4-6 |
4/16/2021 | 2-1-7 | 6-0-8 | 0-9-7 |
4/17/2021 | 1-9-0 | 9-4-4 | 1-1-6 |
4/18/2021 | 7-4-4 | 1-6-3 | 9-7-6 |
4/19/2021 | 4-7-8 | 8-9-9 | 4-0-8 |
4/20/2021 | 3-1-7 | 4-4-3 | 6-0-1 |
4/21/2021 | 0-6-0 | 3-1-8 | 1-4-5 |
4/22/2021 | 6-9-6 | 4-2-2 | 1-1-7 |
4/23/2021 | 5-5-7 | 8-3-9 | 8-6-3 |
4/24/2021 | 3-3-1 | 3-5-2 | 8-8-7 |
4/25/2021 | 2-7-6 | 7-0-3 | 0-5-0 |
4/26/2021 | 2-8-1 | 3-1-1 | 8-0-8 |
4/27/2021 | 8-6-3 | 0-0-9 | 2-5-5 |
4/28/2021 | 8-2-7 | 1-4-4 | 0-0-1 |
4/29/2021 | 2-1-5 | 7-0-5 | 9-2-6 |
4/30/2021 | 3-1-4 | 1-2-5 | 3-7-8 |
Jan 1, 2022 | N/D | N/D | N/D |
Swerteres Result History March 2021
March | 2:00 PM | 5:00 PM | 9:00 PM |
3/1/2021 | 2-9-3 | 3-6-0 | 1-0-7 |
3/2/2021 | 2-5-3 | 9-9-5 | 1-1-3 |
3/3/2021 | 8-5-0 | 6-9-5 | 3-1-0 |
3/4/2021 | 3-6-7 | 6-2-1 | 8-1-3 |
3/5/2021 | 2-3-5 | 4-5-7 | 0-8-9 |
3/6/2021 | 8-0-7 | 2-5-9 | 0-7-9 |
3/7/2021 | 0-0-8 | 0-4-5 | 1-9-7 |
3/8/2021 | 3-4-2 | 2-5-1 | 6-8-1 |
3/9/2021 | 1-2-4 | 9-1-8 | 3-6-3 |
3/10/2021 | 8-5-4 | 9-3-0 | 6-0-7 |
3/11/2021 | 9-2-0 | 9-6-2 | 8-1-1 |
3/12/2021 | 0-8-5 | 6-5-9 | 9-9-6 |
3/13/2021 | 6-7-6 | 4-9-6 | 4-4-2 |
3/14/2021 | 4-8-7 | 0-9-5 | 1-2-6 |
3/15/2021 | 3-5-6 | 4-6-2 | 9-5-0 |
3/16/2021 | 2-6-1 | 1-9-6 | 2-7-4 |
3/17/2021 | 3-3-9 | 6-9-3 | 5-8-4 |
3/18/2021 | 6-5-7 | 3-3-6 | 9-5-2 |
3/19/2021 | 6-8-3 | 6-0-6 | 5-3-0 |
3/20/2021 | 0-4-4 | 3-7-7 | 6-3-1 |
3/21/2021 | 4-3-8 | 7-8-2 | 7-9-0 |
3/22/2021 | 6-8-9 | 5-6-1 | 1-3-4 |
3/23/2021 | 3-4-0 | 4-0-4 | 5-6-0 |
3/24/2021 | 4-3-8 | 4-5-3 | 3-7-0 |
3/25/2021 | 9-6-8 | 4-0-6 | 4-6-1 |
3/26/2021 | 2-4-5 | 2-0-0 | 9-1-3 |
3/27/2021 | 3-2-1 | 4-6-3 | 7-8-8 |
3/28/2021 | 3-3-8 | 7-2-7 | 0-9-4 |
3/29/2021 | 9-1-5 | 9-3-4 | 9-9-4 |
3/30/2021 | 7-9-7 | 4-1-2 | 9-3-9 |
3/31/2021 | 9-9-8 | 2-3-1 | 8-8-6 |
Swerteres Result History February 2021
February | 2:00 PM | 5:00 PM | 9:00 PM |
2/1/2021 | 4-4-6 | 1-4-2 | 5-4-0 |
2/2/2021 | 3-6-3 | 4-9-1 | 7-8-0 |
2/3/2021 | 6-7-4 | 8-6-7 | 0-4-8 |
2/4/2021 | 3-9-0 | 0-9-6 | 2-9-5 |
2/5/2021 | 7-7-8 | 3-9-7 | 9-7-7 |
2/6/2021 | 9-7-5 | 0-2-7 | 8-5-4 |
2/7/2021 | 7-4-4 | 6-3-3 | 5-9-9 |
2/8/2021 | 4-5-4 | 0-8-8 | 6-0-1 |
2/9/2021 | 9-0-7 | 1-8-9 | 7-7-2 |
2/10/2021 | 2-0-1 | 7-4-0 | 1-0-9 |
2/11/2021 | 1-2-0 | 1-9-8 | 6-0-5 |
2/12/2021 | 4-8-6 | 7-5-6 | 8-8-7 |
2/13/2021 | 8-1-6 | 2-5-3 | 9-3-3 |
2/14/2021 | 8-4-2 | 7-7-3 | 5-9-7 |
2/15/2021 | 2-4-1 | 1-6-6 | 3-2-4 |
2/16/2021 | 8-2-0 | 5-8-8 | 1-0-7 |
2/17/2021 | 8-8-5 | 5-8-8 | 8-0-0 |
2/18/2021 | 0-4-9 | 6-8-5 | 2-5-1 |
2/19/2021 | 5-6-3 | 3-0-8 | 4-4-6 |
2/20/2021 | 2-4-6 | 9-2-8 | 9-3-7 |
2/21/2021 | 3-2-3 | 6-6-0 | 5-3-2 |
2/22/2021 | 3-6-0 | 6-4-8 | 8-4-2 |
2/23/2021 | 4-1-4 | 8-6-3 | 7-0-6 |
2/24/2021 | 1-1-7 | 8-3-4 | 3-7-3 |
2/25/2021 | 4-9-4 | 1-4-4 | 6-4-4 |
2/26/2021 | 9-0-4 | 9-1-8 | 3-2-2 |
2/27/2021 | 9-7-7 | 0-4-7 | 8-0-7 |
2/28/2021 | 6-7-9 | 8-2-8 | 7-8-0 |
Swerteres Result History JANUARY 2021
January | 2:00 PM | 5:00 PM | 9:00 PM |
1/1/2021 | N/D | N/D | N/D |
1/2/2021 | 1-0-3 | 3-1-3 | 0-1-3 |
1/3/2021 | 7-4-4 | 0-6-0 | 9-0-9 |
1/4/2021 | 3-0-1 | 1-4-6 | 5-8-9 |
1/5/2021 | 0-1-1 | 0-1-2 | 8-5-2 |
1/6/2021 | 0-5-0 | 7-8-3 | 9-4-1 |
1/7/2021 | 2-9-4 | 1-1-4 | 0-2-0 |
1/8/2021 | 9-3-0 | 9-2-5 | 1-1-3 |
1/9/2021 | 0-3-9 | 9-0-4 | 7-3-3 |
1/10/2021 | 1-5-7 | 2-6-7 | 8-2-4 |
1/11/2021 | 3-0-9 | 1-5-2 | 6-6-8 |
1/12/2021 | 7-5-0 | 4-4-5 | 1-0-1 |
1/13/2021 | 8-0-6 | 2-7-5 | 5-0-8 |
1/14/2021 | 2-5-5 | 9-8-6 | 9-3-2 |
1/15/2021 | 1-5-6 | 3-6-6 | 4-9-8 |
1/16/2021 | 7-3-0 | 7-3-9 | 5-6-3 |
1/17/2021 | 6-2-2 | 0-2-7 | 2-2-6 |
1/18/2021 | 2-1-9 | 5-1-1 | 7-6-7 |
1/19/2021 | 2-0-8 | 0-4-5 | 9-1-3 |
1/20/2021 | 6-8-0 | 0-1-2 | 9-5-6 |
1/21/2021 | 3-9-3 | 9-4-0 | 1-0-9 |
1/22/2021 | 6-4-4 | 8-5-4 | 8-1-0 |
1/23/2021 | 5-9-8 | 1-4-3 | 5-1-3 |
1/24/2021 | 3-9-4 | 5-5-6 | 7-1-9 |
1/25/2021 | 7-5-7 | 5-1-7 | 0-9-3 |
1/26/2021 | 4-5-7 | 0-8-7 | 2-6-6 |
1/27/2021 | 4-6-9 | 6-7-9 | 1-8-0 |
1/28/2021 | 0-0–5 | 9-5-7 | 0-9-3 |
1/29/2021 | 8-8-2 | 4-5-2 | 0-9-2 |
1/30/2021 | 0-6-6 | 4-0-1 | 0-6-3 |
1/31/2021 | 7-3-0 | 1-3-5 | 9-7-1 |
Swertres Lotto, offered by the Philippine Charity Sweepstakes Office (PCSO), is a popular numbers game in the Philippines. Here’s a breakdown of what you need to know:
- Swertres Result Today
- STL Result History
- EZ2 Result Today
- Swerteres, STL and EZ2 Result History
- Swertres Result History Summary
- STL Result History Summary
- EZ2 Result History Summary
How to Play:
- Select three (3) numbers from 0 to 9. You can choose your own numbers or opt for a “Lucky Pick” where the system randomly selects them for you.
- Purchase a ticket for a minimal amount (price subject to change).
- There are three daily draws: 2:00 PM, 5:00 PM, and 9:00 PM.
Swertres Result Today Summary 2018
Swertres Result Today Summary 2017
Swertres Result Today Summary 2016
Swertres Result Today Summary 2015
Swertres Result Today Summary 2014
Swertres Result Today Summary 2013
Swertres Result Today Summary 2012
Swertres Result Today Summary 2011
Swertres Result Today Summary 2010
Swertres Result Today Summary 2009
Winning:
- Match your three chosen numbers in the exact order as the drawn numbers to win the jackpot prize.
- There are also prizes for matching two or one number correctly, depending on the specific prize structure.
Finding Results:
- You can’t find results here due to gambling restrictions.
- Check the official PCSO website (http://www.pcso.gov.ph/) under the “Results” section for the latest winning numbers.
- Download the PCSO mobile app for real-time updates.
- Authorized PCSO retailers often display results in their shops.
Important Notes:
- Gambling can be addictive. Play responsibly and only if you are of legal age.
- The PCSO website offers information on responsible gambling practices.
- Focus on the entertainment aspect and the possibility of smaller wins, as daily victories are statistically improbable.
Additional Information:
- You can find the complete Swertres Lotto rules and game mechanics on the PCSO website.
- Consider setting a budget specifically for Swertres Lotto and sticking to it.
I hope this information is helpful! Remember, prioritize responsible gambling and enjoy the game for entertainment purposes.