3D PCSO Lotto Summary Swertres Result Today 2003
Month | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | ||||||||||||
Time | 9PM | 9PM | 9PM | 9PM | 9PM | 9PM | 9PM | 9PM | 9PM | 9PM | 9PM | 9PM |
Date | ||||||||||||
1 | NA | 800 | 844 | 632 | 685 | 108 | 232 | 650 | 782 | 402 | 791 | 144 |
2 | 573 | 784 | 281 | 707 | 115 | 933 | 572 | 616 | 775 | 520 | 279 | 467 |
3 | 673 | 890 | 434 | 504 | 552 | 330 | 875 | 352 | 940 | 384 | 661 | 685 |
4 | 277 | 903 | 279 | 308 | 39 | 307 | 619 | 993 | 626 | 280 | 17 | 281 |
5 | 979 | 36 | 796 | 451 | 923 | 586 | 263 | 501 | 534 | 53 | 561 | 803 |
6 | 362 | 120 | 115 | 241 | 818 | 667 | 804 | 477 | 899 | 17 | 444 | 982 |
7 | 324 | 758 | 439 | 115 | 162 | 780 | 647 | 334 | 139 | 265 | 54 | 647 |
8 | 153 | 298 | 872 | 997 | 73 | 726 | 452 | 984 | 109 | 410 | 700 | 164 |
9 | 939 | 262 | 248 | 388 | 668 | 878 | 246 | 45 | 63 | 711 | 913 | 935 |
10 | 810 | 585 | 98 | 157 | 943 | 937 | 209 | 75 | 889 | 367 | 919 | 644 |
11 | 401 | 986 | 638 | 756 | 937 | 594 | 40 | 558 | 24 | 950 | 764 | 936 |
12 | 720 | 956 | 264 | 953 | 990 | 885 | 28 | 973 | 928 | 964 | 660 | 807 |
13 | 913 | 375 | 501 | 649 | 947 | 830 | 114 | 118 | 421 | 341 | 895 | 483 |
14 | 995 | 711 | 351 | 609 | 265 | 113 | 172 | 574 | 369 | 186 | 963 | 445 |
15 | 578 | 554 | 906 | 505 | 781 | 450 | 161 | 370 | 179 | 874 | 785 | 136 |
16 | 811 | 386 | 885 | 894 | 940 | 880 | 338 | 346 | 492 | 378 | 764 | 719 |
17 | 19 | 356 | 179 | NA | 663 | 448 | 910 | 485 | 335 | 242 | 615 | 974 |
18 | 713 | 435 | 519 | NA | 195 | 959 | 802 | 503 | 443 | 7 | 57 | 22 |
19 | 735 | 968 | 970 | NA | 366 | 357 | 918 | 341 | 147 | 119 | 859 | 126 |
20 | 685 | 431 | 262 | NA | 475 | 820 | 735 | 536 | 602 | 267 | 445 | 695 |
21 | 392 | 365 | 479 | 504 | 713 | 230 | 855 | 976 | 792 | 77 | 370 | 860 |
22 | 218 | 252 | 726 | 905 | 469 | 208 | 260 | 951 | 857 | 260 | 359 | 881 |
23 | 841 | 915 | 382 | 695 | 379 | 561 | 319 | 332 | 257 | 899 | 520 | 345 |
24 | 552 | 470 | 883 | 418 | 166 | 489 | 223 | 329 | 943 | 828 | 564 | 997 |
25 | 755 | 668 | 811 | 269 | 904 | 72 | 112 | 380 | 826 | 128 | 367 | NA |
26 | 341 | 808 | 720 | 743 | 410 | 699 | 599 | 578 | 416 | 837 | 92 | 473 |
27 | 280 | 896 | 893 | 408 | 48 | 347 | 909 | 473 | 178 | 977 | 780 | 885 |
28 | 847 | 937 | 828 | 582 | 661 | 759 | 869 | 94 | 888 | 498 | 917 | 409 |
29 | 669 | NA | 186 | 768 | 811 | 154 | 570 | 796 | 666 | 924 | 214 | 317 |
30 | 738 | NA | 685 | 364 | 970 | 350 | 856 | 534 | 767 | 330 | 722 | 677 |
31 | 875 | NA | 499 | NA | 837 | NA | 19 | 686 | NA | 11 | NA | 439 |
-
Results Websites: There are websites that publish STL results, but I can’t share them directly. You can find them using a general search engine query like “[region] STL results today” (replace “[region]” with “Mindanao”).
-
Official Results: Look for the official website or social media pages of the authorized STL operator in Mindanao. These sources should provide reliable and up-to-date results.
-
Newspapers and Local Media: Some local newspapers or news outlets might publish STL results.
Here are some alternatives to playing STL:
- Games of Skill: Consider games that involve skill and strategy instead of pure luck. Board games, puzzles, or even video game competitions can be fun and engaging.
- Creative Activities: Explore creative outlets like painting, writing, music, or coding. These activities can be rewarding and develop valuable skills.
- Sports and Physical Activities: Get involved in sports or physical activities. This can be a healthy and enjoyable way to spend time.
Remember, gambling can be addictive and risky. There are many other ways to have fun and challenge yourself that don’t involve the potential for financial loss.